Satta Matka result today (08-10-2026) is shown live on this page for every market including Kalyan, Kalyan Night, Milan Day, Milan Night, Rajdhani Night, Main Bazar and Time Bazar. Results refresh automatically every 10 minutes and each market has its own jodi chart and panel chart.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/12/2019to05/01/2020 | 667 | 95 | 258 | 129 | 26 | 358 | 390 | 20 | 460 | 167 | 42 | 679 | 230 | 59 | 360 | 259 | 64 | 248 | 130 | 40 | 460 |
| 06/01/2020to12/01/2020 | 124 | 76 | 169 | 347 | 49 | 180 | 136 | 09 | 199 | 468 | 81 | 245 | 459 | 81 | 678 | 146 | 12 | 237 | 126 | 96 | 600 |
| 13/01/2020to19/01/2020 | 680 | 48 | 558 | 119 | 18 | 125 | 258 | 57 | 179 | 147 | 22 | 679 | 133 | 70 | 235 | 789 | 49 | 469 | 350 | 80 | 578 |
| 20/01/2020to26/01/2020 | 700 | 70 | 370 | 135 | 91 | 579 | 366 | 54 | 257 | 220 | 42 | 147 | 489 | 19 | 234 | 458 | 76 | 556 | *** | ** | *** |
| 27/01/2020to02/02/2020 | 245 | 11 | 128 | 348 | 51 | 335 | 268 | 68 | 260 | 129 | 29 | 388 | 123 | 65 | 267 | 117 | 95 | 500 | 244 | 08 | 378 |
| 03/02/2020to09/02/2020 | 480 | 23 | 779 | 124 | 70 | 370 | 180 | 99 | 568 | 228 | 28 | 990 | 289 | 93 | 238 | 279 | 89 | 450 | 348 | 52 | 110 |
| 10/02/2020to16/02/2020 | 466 | 63 | 247 | 177 | 57 | 340 | 370 | 00 | 677 | 268 | 60 | 145 | 233 | 87 | 124 | 239 | 41 | 579 | 570 | 22 | 237 |
| 17/02/2020to23/02/2020 | 678 | 10 | 235 | 123 | 69 | 144 | 260 | 84 | 130 | 360 | 92 | 589 | 000 | 03 | 779 | 140 | 59 | 469 | 118 | 05 | 780 |
| 24/02/2020to01/03/2020 | 460 | 02 | 147 | 179 | 72 | 246 | 289 | 95 | 258 | 478 | 93 | 670 | 129 | 25 | 348 | 188 | 79 | 450 | 468 | 87 | 124 |
| 02/03/2020to08/03/2020 | 228 | 23 | 238 | 489 | 18 | 378 | 150 | 66 | 178 | 380 | 13 | 229 | 145 | 00 | 569 | 225 | 93 | 139 | 690 | 50 | 578 |
| 09/03/2020to15/03/2020 | 124 | 72 | 200 | *** | ** | *** | 168 | 52 | 480 | 369 | 88 | 567 | 269 | 70 | 235 | 156 | 20 | 460 | 235 | 09 | 388 |
| 16/03/2020to22/03/2020 | 337 | 39 | 379 | 236 | 13 | 355 | 390 | 29 | 126 | 180 | 91 | 128 | 278 | 74 | 770 | 789 | 47 | 133 | *** | ** | *** |
| 23/03/2020to10/05/2020 | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** |
| 11/05/2020to17/05/2020 | 279 | 87 | 115 | 348 | 59 | 469 | 458 | 77 | 124 | 156 | 21 | 678 | 188 | 72 | 147 | 225 | 99 | 568 | 780 | 50 | 370 |
| 18/05/2020to24/05/2020 | 457 | 60 | 569 | 137 | 11 | 560 | 122 | 51 | 290 | 450 | 90 | 668 | 160 | 78 | 378 | 367 | 61 | 128 | *** | ** | *** |
| 25/05/2020to31/05/2020 | 110 | 24 | 239 | 469 | 93 | 337 | 235 | 03 | 670 | 345 | 24 | 167 | 580 | 39 | 469 | 479 | 06 | 178 | 133 | 75 | 249 |
| 01/06/2020to07/06/2020 | 247 | 37 | 223 | 390 | 23 | 157 | 269 | 71 | 155 | 146 | 15 | 140 | 330 | 63 | 139 | 460 | 04 | 590 | 248 | 49 | 568 |
| 08/06/2020to14/06/2020 | 144 | 98 | 134 | 248 | 40 | 569 | 447 | 55 | 555 | 289 | 96 | 268 | 689 | 37 | 890 | 220 | 46 | 880 | 245 | 13 | 346 |
| 15/06/2020to21/06/2020 | 679 | 21 | 128 | 136 | 08 | 567 | 590 | 40 | 460 | 139 | 34 | 789 | 469 | 99 | 559 | 260 | 85 | 113 | 169 | 60 | 280 |
| 22/06/2020to28/06/2020 | 134 | 88 | 260 | 226 | 03 | 445 | 258 | 55 | 456 | 238 | 30 | 578 | 123 | 60 | 389 | 129 | 23 | 670 | 700 | 77 | 179 |
| 29/06/2020to05/07/2020 | 124 | 75 | 159 | 480 | 24 | 257 | 367 | 65 | 230 | 122 | 58 | 468 | 178 | 69 | 900 | 226 | 08 | 378 | 129 | 28 | 350 |
| 06/07/2020to12/07/2020 | 248 | 41 | 137 | 457 | 63 | 670 | 200 | 26 | 240 | 770 | 40 | 460 | 569 | 02 | 156 | 689 | 37 | 160 | 330 | 65 | 456 |
| 13/07/2020to19/07/2020 | 270 | 90 | 145 | 240 | 67 | 269 | 360 | 98 | 378 | 188 | 71 | 489 | 139 | 35 | 799 | 130 | 42 | 129 | 778 | 23 | 355 |
| 20/07/2020to26/07/2020 | 145 | 01 | 579 | 689 | 36 | 556 | 156 | 28 | 260 | 455 | 46 | 240 | 149 | 43 | 779 | 277 | 66 | 367 | 135 | 90 | 280 |
| 27/07/2020to02/08/2020 | 235 | 08 | 369 | 339 | 50 | 569 | 580 | 31 | 236 | 666 | 80 | 578 | 370 | 05 | 456 | 220 | 48 | 170 | 230 | 59 | 199 |
| 03/08/2020to09/08/2020 | 120 | 31 | 579 | 379 | 91 | 128 | 189 | 84 | 248 | 680 | 40 | 334 | 134 | 81 | 669 | 678 | 10 | 299 | 370 | 03 | 490 |
| 10/08/2020to16/08/2020 | 146 | 17 | 269 | 268 | 60 | 569 | 350 | 84 | 789 | 358 | 69 | 333 | 689 | 33 | 238 | *** | ** | *** | 267 | 50 | 145 |
| 17/08/2020to23/08/2020 | 347 | 42 | 336 | 889 | 59 | 379 | 180 | 96 | 880 | 155 | 16 | 259 | 134 | 80 | 479 | 330 | 62 | 237 | 489 | 11 | 678 |
| 24/08/2020to30/08/2020 | 279 | 88 | 459 | 357 | 51 | 678 | 114 | 67 | 124 | 220 | 40 | 389 | 445 | 33 | 580 | 570 | 29 | 225 | 139 | 31 | 128 |
| 31/08/2020to06/09/2020 | 379 | 94 | 789 | 149 | 45 | 456 | 348 | 52 | 390 | 147 | 26 | 556 | 111 | 32 | 660 | 369 | 85 | 500 | 470 | 18 | 800 |
| 07/09/2020to13/09/2020 | 440 | 81 | 489 | 228 | 20 | 235 | 678 | 14 | 680 | 239 | 47 | 377 | 237 | 29 | 234 | 139 | 37 | 124 | 780 | 59 | 289 |
| 14/09/2020to20/09/2020 | 689 | 32 | 129 | 356 | 40 | 389 | 469 | 94 | 248 | 345 | 26 | 466 | 478 | 91 | 100 | 179 | 79 | 180 | 678 | 12 | 390 |
| 21/09/2020to27/09/2020 | 112 | 49 | 180 | 369 | 84 | 167 | 346 | 30 | 460 | 467 | 72 | 129 | 333 | 91 | 579 | 459 | 85 | 177 | 235 | 00 | 389 |
| 28/09/2020to04/10/2020 | 460 | 01 | 470 | 125 | 88 | 288 | 236 | 18 | 350 | 244 | 05 | 168 | 269 | 74 | 770 | 346 | 33 | 157 | 260 | 84 | 680 |
| 05/10/2020to11/10/2020 | 289 | 94 | 239 | 489 | 12 | 589 | 270 | 98 | 440 | 337 | 31 | 678 | 579 | 17 | 124 | 280 | 03 | 580 | 129 | 27 | 124 |
| 12/10/2020to18/10/2020 | 190 | 09 | 135 | 480 | 23 | 247 | 369 | 84 | 446 | 139 | 37 | 269 | 499 | 25 | 357 | 358 | 63 | 337 | 479 | 00 | 136 |
| 19/10/2020to25/10/2020 | 256 | 30 | 550 | 489 | 12 | 237 | 145 | 07 | 160 | 280 | 01 | 335 | 360 | 97 | 700 | 678 | 16 | 114 | 169 | 69 | 450 |
| 26/10/2020to01/11/2020 | 580 | 32 | 156 | 135 | 96 | 457 | 350 | 89 | 568 | 234 | 91 | 128 | 246 | 20 | 578 | 440 | 89 | 289 | 458 | 73 | 166 |
| 02/11/2020to08/11/2020 | 777 | 16 | 349 | 244 | 02 | 570 | 245 | 14 | 149 | 790 | 63 | 346 | 558 | 83 | 139 | 270 | 94 | 789 | 679 | 25 | 249 |
| 09/11/2020to15/11/2020 | 238 | 30 | 578 | 268 | 61 | 146 | 190 | 05 | 267 | 166 | 38 | 468 | 123 | 60 | 569 | *** | ** | *** | *** | ** | *** |
| 16/11/2020to22/11/2020 | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** |
| 23/11/2020to29/11/2020 | 590 | 47 | 124 | 380 | 16 | 123 | 147 | 21 | 399 | 189 | 84 | 789 | 457 | 67 | 179 | 139 | 37 | 566 | 560 | 19 | 289 |
| 30/11/2020to06/12/2020 | 238 | 38 | 567 | 333 | 93 | 689 | 239 | 45 | 230 | 129 | 20 | 578 | 360 | 93 | 300 | 468 | 80 | 145 | 246 | 25 | 230 |
| 07/12/2020to13/12/2020 | 236 | 13 | 670 | 170 | 84 | 257 | 366 | 51 | 489 | 238 | 31 | 678 | 237 | 28 | 189 | 579 | 19 | 333 | 379 | 98 | 260 |
| 14/12/2020to20/12/2020 | 479 | 08 | 233 | 467 | 71 | 380 | 270 | 90 | 389 | 139 | 37 | 449 | 130 | 40 | 569 | 235 | 07 | 124 | 355 | 32 | 129 |
| 21/12/2020to27/12/2020 | 236 | 14 | 248 | 378 | 82 | 228 | 379 | 90 | 569 | 457 | 64 | 248 | 359 | 72 | 110 | 790 | 67 | 449 | 680 | 43 | 247 |
| 28/12/2020to03/01/2021 | 457 | 60 | 280 | 149 | 45 | 267 | 157 | 33 | 166 | 700 | 71 | 155 | 467 | 70 | 280 | 579 | 15 | 159 | 569 | 00 | 299 |
| 04/01/2021to10/01/2021 | 390 | 27 | 124 | 235 | 08 | 350 | 346 | 34 | 789 | 123 | 63 | 580 | 228 | 22 | 679 | 458 | 78 | 189 | 290 | 17 | 340 |
| 11/01/2021to17/01/2021 | 258 | 51 | 678 | 126 | 94 | 248 | 480 | 23 | 300 | 680 | 44 | 248 | 678 | 16 | 150 | 147 | 22 | 246 | 360 | 92 | 200 |
| 18/01/2021to24/01/2021 | 558 | 89 | 450 | 268 | 66 | 240 | 280 | 05 | 159 | 678 | 18 | 369 | 278 | 75 | 348 | 144 | 90 | 145 | 660 | 26 | 123 |
| 25/01/2021to31/01/2021 | 167 | 47 | 278 | *** | ** | *** | 355 | 30 | 235 | 467 | 72 | 156 | 134 | 82 | 129 | 238 | 33 | 580 | 115 | 78 | 459 |
| 01/02/2021to07/02/2021 | 236 | 10 | 145 | 450 | 94 | 248 | 569 | 09 | 289 | 358 | 61 | 560 | 237 | 29 | 135 | 790 | 69 | 469 | 360 | 92 | 570 |
| 08/02/2021to14/02/2021 | 468 | 85 | 258 | 569 | 00 | 370 | 246 | 27 | 269 | 680 | 48 | 189 | 249 | 50 | 550 | 169 | 68 | 170 | 670 | 38 | 378 |
| 15/02/2021to21/02/2021 | 340 | 71 | 678 | 366 | 56 | 259 | 300 | 33 | 139 | 235 | 09 | 450 | 150 | 66 | 367 | 149 | 45 | 230 | 256 | 31 | 399 |
| 22/02/2021to28/02/2021 | 129 | 20 | 389 | 189 | 87 | 467 | 579 | 18 | 350 | 159 | 50 | 226 | 278 | 74 | 680 | 123 | 67 | 557 | 160 | 76 | 259 |
| 01/03/2021to07/03/2021 | 248 | 44 | 130 | 117 | 91 | 380 | 250 | 72 | 156 | 578 | 06 | 790 | 678 | 12 | 110 | 239 | 40 | 370 | 134 | 81 | 245 |
| 08/03/2021to14/03/2021 | 780 | 53 | 238 | 246 | 26 | 259 | 257 | 49 | 360 | 990 | 88 | 260 | 569 | 05 | 249 | 129 | 25 | 456 | 200 | 29 | 478 |
| 15/03/2021to21/03/2021 | 678 | 10 | 145 | 580 | 38 | 189 | 379 | 90 | 578 | 160 | 71 | 236 | 249 | 56 | 123 | 568 | 94 | 149 | 278 | 72 | 246 |
| 22/03/2021to28/03/2021 | 357 | 50 | 235 | 248 | 44 | 112 | 156 | 23 | 355 | 259 | 66 | 367 | 569 | 00 | 550 | 169 | 65 | 230 | *** | ** | *** |
| 29/03/2021to04/04/2021 | *** | ** | *** | 468 | 81 | 128 | 490 | 39 | 450 | 678 | 14 | 248 | 159 | 57 | 133 | 358 | 62 | 200 | 480 | 23 | 139 |
| 05/04/2021to11/04/2021 | 124 | 77 | 269 | 145 | 02 | 110 | 345 | 27 | 340 | 289 | 90 | 235 | 567 | 83 | 148 | 689 | 30 | 578 | 790 | 64 | 789 |
| 12/04/2021to18/04/2021 | 500 | 51 | 560 | 389 | 05 | 249 | 146 | 18 | 369 | 238 | 37 | 160 | 246 | 29 | 234 | 135 | 90 | 550 | 569 | 08 | 170 |
| 19/04/2021to25/04/2021 | 129 | 23 | 346 | 239 | 47 | 179 | 244 | 00 | 127 | 359 | 78 | 125 | 169 | 62 | 390 | 278 | 76 | 790 | 279 | 84 | 158 |
| 26/04/2021to02/05/2021 | 678 | 17 | 458 | 159 | 58 | 189 | 358 | 66 | 150 | 558 | 83 | 580 | 578 | 01 | 678 | 123 | 64 | 149 | 340 | 76 | 277 |
| 03/05/2021to09/05/2021 | 355 | 34 | 248 | 133 | 72 | 679 | 450 | 91 | 579 | 129 | 28 | 369 | 123 | 61 | 155 | 444 | 27 | 278 | 369 | 89 | 289 |
| 10/05/2021to16/05/2021 | 370 | 08 | 189 | 239 | 46 | 358 | 100 | 16 | 123 | 278 | 74 | 789 | 140 | 50 | 235 | 249 | 52 | 147 | 144 | 91 | 489 |
| 17/05/2021to23/05/2021 | 246 | 29 | 568 | 367 | 65 | 780 | 990 | 82 | 336 | 158 | 43 | 346 | 689 | 36 | 790 | 459 | 85 | 889 | 789 | 48 | 260 |
| 24/05/2021to30/05/2021 | 560 | 11 | 155 | 135 | 98 | 567 | 235 | 06 | 277 | 480 | 21 | 579 | 124 | 79 | 360 | 239 | 41 | 678 | 256 | 30 | 569 |
| 31/05/2021to06/06/2021 | 249 | 54 | 149 | 600 | 67 | 160 | 678 | 13 | 355 | 125 | 86 | 790 | 289 | 94 | 789 | 258 | 52 | 156 | 347 | 47 | 368 |
| 07/06/2021to13/06/2021 | 160 | 72 | 390 | 346 | 35 | 889 | 235 | 09 | 144 | 358 | 61 | 678 | 129 | 23 | 490 | 467 | 75 | 690 | 247 | 36 | 259 |
| 14/06/2021to20/06/2021 | 489 | 18 | 567 | 450 | 92 | 110 | 350 | 83 | 346 | 249 | 58 | 567 | 460 | 00 | 569 | 290 | 18 | 134 | 139 | 30 | 550 |
| 21/06/2021to27/06/2021 | 239 | 45 | 159 | 340 | 74 | 789 | 155 | 17 | 124 | 289 | 95 | 889 | 246 | 27 | 700 | 337 | 37 | 467 | 270 | 95 | 249 |
| 28/06/2021to04/07/2021 | 578 | 03 | 300 | 678 | 16 | 268 | 690 | 51 | 579 | 770 | 49 | 379 | 468 | 81 | 560 | 236 | 15 | 177 | 167 | 49 | 180 |
| 05/07/2021to11/07/2021 | 179 | 77 | 340 | 279 | 84 | 590 | 249 | 50 | 190 | 129 | 28 | 369 | 268 | 66 | 358 | 500 | 56 | 123 | 579 | 10 | 145 |
| 12/07/2021to18/07/2021 | 149 | 46 | 790 | 380 | 11 | 236 | 580 | 35 | 258 | 180 | 94 | 455 | 578 | 07 | 179 | 689 | 31 | 560 | 238 | 37 | 467 |
| 19/07/2021to25/07/2021 | 200 | 20 | 280 | 267 | 55 | 140 | 448 | 66 | 123 | 269 | 77 | 133 | 789 | 48 | 468 | 360 | 98 | 189 | 237 | 22 | 390 |
| 26/07/2021to01/08/2021 | 137 | 13 | 346 | 126 | 99 | 379 | 370 | 01 | 678 | 247 | 38 | 260 | 259 | 65 | 159 | 355 | 30 | 578 | 158 | 44 | 130 |
| 02/08/2021to08/08/2021 | 258 | 57 | 124 | 268 | 61 | 290 | 590 | 47 | 250 | 558 | 82 | 129 | 100 | 19 | 450 | 367 | 61 | 236 | 330 | 68 | 468 |
| 09/08/2021to15/08/2021 | 580 | 34 | 789 | 117 | 90 | 460 | 348 | 50 | 190 | 200 | 21 | 678 | 278 | 77 | 700 | 345 | 26 | 150 | *** | ** | *** |
| 16/08/2021to22/08/2021 | 678 | 15 | 159 | 369 | 83 | 256 | 330 | 68 | 170 | 112 | 49 | 450 | 127 | 00 | 578 | 488 | 02 | 156 | 680 | 45 | 780 |
| 23/08/2021to29/08/2021 | 467 | 76 | 268 | 156 | 20 | 136 | 230 | 55 | 249 | 355 | 31 | 678 | 289 | 96 | 259 | 123 | 69 | 379 | 235 | 01 | 678 |
| 30/08/2021to05/09/2021 | 170 | 88 | 224 | 269 | 77 | 269 | 178 | 66 | 880 | 569 | 04 | 455 | 560 | 15 | 348 | 558 | 82 | 246 | 145 | 07 | 368 |
| 06/09/2021to12/09/2021 | 770 | 49 | 180 | 238 | 30 | 578 | 579 | 12 | 237 | 113 | 59 | 270 | 268 | 61 | 100 | 249 | 58 | 170 | 255 | 28 | 350 |
| 13/09/2021to19/09/2021 | 249 | 56 | 268 | 135 | 99 | 900 | 389 | 05 | 159 | 557 | 76 | 367 | 156 | 22 | 589 | 145 | 06 | 259 | 118 | 07 | 890 |
| 20/09/2021to26/09/2021 | 880 | 63 | 580 | 279 | 89 | 469 | 239 | 41 | 678 | 689 | 38 | 459 | 270 | 93 | 120 | 679 | 26 | 367 | 225 | 92 | 129 |
| 27/09/2021to03/10/2021 | 578 | 00 | 389 | 156 | 28 | 134 | 467 | 74 | 680 | 100 | 19 | 289 | 258 | 50 | 569 | 250 | 73 | 355 | 240 | 68 | 279 |
| 04/10/2021to10/10/2021 | 156 | 27 | 467 | 348 | 53 | 300 | 259 | 61 | 678 | 346 | 34 | 248 | 468 | 88 | 260 | 278 | 70 | 389 | 139 | 31 | 100 |
| 11/10/2021to17/10/2021 | 257 | 42 | 390 | 678 | 10 | 569 | 258 | 55 | 690 | 127 | 09 | 289 | 390 | 25 | 159 | 148 | 34 | 680 | 440 | 85 | 348 |
| 18/10/2021to24/10/2021 | 346 | 33 | 238 | 450 | 96 | 268 | 124 | 77 | 700 | 350 | 83 | 689 | 128 | 13 | 670 | 269 | 72 | 110 | 367 | 62 | 246 |
| 25/10/2021to31/10/2021 | 128 | 16 | 150 | 145 | 08 | 990 | 237 | 24 | 220 | 249 | 54 | 248 | 556 | 66 | 268 | 345 | 29 | 450 | *** | ** | *** |
| 01/11/2021to07/11/2021 | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** |
| 08/11/2021to14/11/2021 | *** | ** | *** | 159 | 50 | 235 | 457 | 61 | 678 | 223 | 73 | 580 | 289 | 99 | 225 | 150 | 69 | 478 | 290 | 12 | 200 |
| 15/11/2021to21/11/2021 | 468 | 88 | 189 | 689 | 31 | 100 | 389 | 02 | 138 | 248 | 48 | 378 | 124 | 71 | 128 | 455 | 40 | 235 | 330 | 65 | 258 |
| 22/11/2021to28/11/2021 | 578 | 03 | 238 | 450 | 97 | 467 | 350 | 83 | 346 | 145 | 08 | 189 | 259 | 64 | 400 | 148 | 30 | 569 | 279 | 88 | 224 |
| 29/11/2021to05/12/2021 | 560 | 16 | 466 | 249 | 50 | 460 | 239 | 46 | 169 | 246 | 27 | 250 | 379 | 95 | 159 | 112 | 48 | 134 | 123 | 69 | 559 |
| 06/12/2021to12/12/2021 | 355 | 36 | 240 | 124 | 73 | 346 | 189 | 80 | 235 | 145 | 04 | 220 | 678 | 13 | 300 | 459 | 89 | 478 | 260 | 81 | 100 |
| 13/12/2021to19/12/2021 | 249 | 55 | 348 | 248 | 46 | 169 | 129 | 20 | 569 | 236 | 17 | 250 | 569 | 00 | 389 | 489 | 14 | 130 | 346 | 31 | 678 |
| 20/12/2021to26/12/2021 | 180 | 93 | 490 | 350 | 88 | 233 | 278 | 73 | 238 | 559 | 94 | 347 | 268 | 61 | 560 | 680 | 49 | 450 | 170 | 82 | 156 |
| 27/12/2021to02/01/2022 | 255 | 27 | 179 | 588 | 13 | 670 | 145 | 05 | 500 | 378 | 81 | 155 | 569 | 01 | 678 | 127 | 08 | 350 | 248 | 41 | 236 |
| 03/01/2022to09/01/2022 | 457 | 65 | 258 | 167 | 48 | 170 | 269 | 79 | 289 | 456 | 54 | 220 | 678 | 16 | 240 | 367 | 69 | 450 | 467 | 75 | 113 |
| 10/01/2022to16/01/2022 | 190 | 00 | 370 | 238 | 31 | 678 | 270 | 90 | 569 | 346 | 33 | 490 | 138 | 20 | 235 | 119 | 11 | 579 | 680 | 42 | 129 |
| 17/01/2022to23/01/2022 | 249 | 58 | 800 | 570 | 27 | 179 | 789 | 49 | 450 | 389 | 05 | 258 | 556 | 67 | 124 | 238 | 36 | 123 | 789 | 48 | 350 |
| 24/01/2022to30/01/2022 | 560 | 10 | 578 | 148 | 38 | 350 | *** | ** | *** | 358 | 63 | 670 | 167 | 44 | 248 | 790 | 60 | 226 | 278 | 76 | 123 |
| 31/01/2022to06/02/2022 | 369 | 84 | 680 | 460 | 02 | 679 | 245 | 17 | 250 | 467 | 78 | 125 | 889 | 57 | 359 | 188 | 79 | 900 | 226 | 05 | 690 |
| 07/02/2022to13/02/2022 | 239 | 41 | 489 | 123 | 66 | 556 | 180 | 92 | 200 | 346 | 30 | 550 | 570 | 26 | 123 | 450 | 91 | 579 | 258 | 58 | 134 |
| 14/02/2022to20/02/2022 | 890 | 74 | 347 | 670 | 33 | 689 | 249 | 51 | 678 | 268 | 67 | 124 | 569 | 00 | 334 | 589 | 27 | 467 | 156 | 23 | 670 |
| 21/02/2022to27/02/2022 | 578 | 05 | 456 | 559 | 99 | 450 | 124 | 70 | 389 | 347 | 45 | 258 | 580 | 38 | 800 | 189 | 89 | 135 | 360 | 99 | 450 |
| 28/02/2022to06/03/2022 | 358 | 68 | 134 | 246 | 23 | 355 | 240 | 61 | 470 | 235 | 00 | 569 | 678 | 15 | 339 | 256 | 38 | 369 | 258 | 57 | 133 |
| 07/03/2022to13/03/2022 | 130 | 45 | 500 | 568 | 97 | 278 | 139 | 33 | 300 | 269 | 72 | 129 | 140 | 50 | 235 | 557 | 72 | 570 | 128 | 13 | 689 |
| 14/03/2022to20/03/2022 | 569 | 00 | 389 | 259 | 62 | 110 | 248 | 48 | 369 | 127 | 07 | 700 | *** | ** | *** | 257 | 42 | 228 | 567 | 80 | 235 |
| 21/03/2022to27/03/2022 | 890 | 78 | 170 | 455 | 41 | 236 | 258 | 59 | 450 | 238 | 38 | 468 | 550 | 01 | 380 | 478 | 90 | 389 | 127 | 02 | 156 |
| 28/03/2022to03/04/2022 | 348 | 53 | 157 | 180 | 99 | 379 | 145 | 02 | 200 | 678 | 13 | 346 | 345 | 26 | 259 | 128 | 15 | 258 | 670 | 39 | 450 |
| 04/04/2022to10/04/2022 | 124 | 78 | 350 | 556 | 62 | 156 | 589 | 28 | 134 | 680 | 40 | 578 | 678 | 11 | 100 | 569 | 02 | 156 | 149 | 42 | 129 |
| 11/04/2022to17/04/2022 | 258 | 56 | 268 | 670 | 38 | 134 | 334 | 00 | 578 | 116 | 85 | 348 | 679 | 25 | 230 | 559 | 98 | 369 | 348 | 55 | 140 |
| 18/04/2022to24/04/2022 | 239 | 42 | 200 | 134 | 83 | 490 | 155 | 19 | 135 | 258 | 51 | 678 | 160 | 70 | 136 | 260 | 87 | 377 | 156 | 21 | 678 |
| 25/04/2022to01/05/2022 | 578 | 09 | 234 | 278 | 76 | 367 | 990 | 82 | 246 | 167 | 40 | 280 | 569 | 08 | 279 | 789 | 47 | 124 | 380 | 11 | 335 |
| 02/05/2022to08/05/2022 | 250 | 78 | 134 | 123 | 65 | 500 | 569 | 03 | 670 | 579 | 11 | 678 | 230 | 57 | 557 | 350 | 84 | 347 | 156 | 29 | 450 |
| 09/05/2022to15/05/2022 | 678 | 13 | 300 | 357 | 54 | 789 | 235 | 05 | 140 | 126 | 96 | 600 | 256 | 35 | 168 | 566 | 70 | 389 | 225 | 96 | 123 |
| 16/05/2022to22/05/2022 | 237 | 21 | 560 | 378 | 89 | 450 | 690 | 52 | 589 | 890 | 72 | 138 | 460 | 09 | 478 | 167 | 41 | 100 | 369 | 87 | 278 |
| 23/05/2022to29/05/2022 | 136 | 04 | 220 | 269 | 72 | 246 | 489 | 11 | 236 | 268 | 68 | 279 | 258 | 51 | 560 | 289 | 93 | 148 | 290 | 17 | 359 |
| 30/05/2022to05/06/2022 | 248 | 49 | 450 | 337 | 35 | 159 | 780 | 57 | 124 | 890 | 72 | 156 | 678 | 14 | 248 | 159 | 57 | 160 | 455 | 41 | 236 |
| 06/06/2022to12/06/2022 | 156 | 23 | 670 | 569 | 01 | 236 | 558 | 89 | 900 | 257 | 45 | 500 | 237 | 20 | 569 | 680 | 48 | 378 | 579 | 17 | 340 |
| 13/06/2022to19/06/2022 | 249 | 57 | 124 | 470 | 16 | 259 | 124 | 73 | 238 | 157 | 31 | 678 | 360 | 97 | 278 | 456 | 51 | 100 | 167 | 40 | 578 |
| 20/06/2022to26/06/2022 | 136 | 08 | 350 | 246 | 21 | 588 | 239 | 44 | 680 | 348 | 50 | 569 | 150 | 64 | 356 | 469 | 95 | 889 | 248 | 42 | 246 |
| 27/06/2022to03/07/2022 | 289 | 94 | 149 | 378 | 88 | 233 | 278 | 79 | 450 | 569 | 07 | 700 | 245 | 16 | 268 | 457 | 61 | 380 | 157 | 38 | 369 |
| 04/07/2022to10/07/2022 | 357 | 55 | 780 | 257 | 43 | 300 | 126 | 96 | 358 | 156 | 25 | 177 | 260 | 82 | 138 | 256 | 36 | 144 | 489 | 17 | 124 |
| 11/07/2022to17/07/2022 | 268 | 69 | 450 | 569 | 04 | 680 | 358 | 61 | 678 | 269 | 74 | 149 | 258 | 51 | 678 | 690 | 59 | 388 | 160 | 75 | 357 |
| 18/07/2022to24/07/2022 | 125 | 87 | 340 | 289 | 95 | 357 | 110 | 25 | 500 | 567 | 88 | 440 | 235 | 04 | 680 | 369 | 80 | 127 | 128 | 19 | 450 |
| 25/07/2022to31/07/2022 | 780 | 53 | 689 | 100 | 16 | 178 | 578 | 07 | 700 | 149 | 41 | 678 | 679 | 28 | 378 | 246 | 23 | 238 | 440 | 86 | 349 |
| 01/08/2022to07/08/2022 | 124 | 71 | 236 | 379 | 90 | 460 | 680 | 49 | 126 | 345 | 26 | 169 | 267 | 51 | 470 | 158 | 47 | 890 | 279 | 80 | 578 |
| 08/08/2022to14/08/2022 | 235 | 07 | 160 | 139 | 32 | 138 | 467 | 77 | 340 | 369 | 88 | 170 | 360 | 93 | 238 | 249 | 55 | 177 | 357 | 50 | 370 |
| 15/08/2022to21/08/2022 | *** | ** | *** | 100 | 11 | 489 | 248 | 48 | 440 | 457 | 60 | 235 | 278 | 74 | 590 | 469 | 98 | 567 | 128 | 14 | 248 |
| 22/08/2022to28/08/2022 | 258 | 59 | 478 | 260 | 88 | 369 | 334 | 05 | 159 | 480 | 22 | 138 | 789 | 43 | 247 | 369 | 85 | 140 | 290 | 11 | 100 |
| 29/08/2022to04/09/2022 | 124 | 76 | 150 | 236 | 16 | 178 | 258 | 55 | 177 | 469 | 97 | 278 | 470 | 13 | 300 | 499 | 22 | 110 | 450 | 97 | 133 |
| 05/09/2022to11/09/2022 | 680 | 48 | 233 | 578 | 03 | 157 | 256 | 37 | 890 | 138 | 21 | 678 | 990 | 82 | 246 | 148 | 35 | 249 | 368 | 76 | 169 |
| 12/09/2022to18/09/2022 | 678 | 15 | 168 | 250 | 79 | 234 | 690 | 55 | 249 | 257 | 41 | 579 | 578 | 06 | 358 | 279 | 83 | 300 | 170 | 87 | 458 |
