Satta Matka result today (08-10-2026) is shown live on this page for every market including Kalyan, Kalyan Night, Milan Day, Milan Night, Rajdhani Night, Main Bazar and Time Bazar. Results refresh automatically every 10 minutes and each market has its own jodi chart and panel chart.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/01/2020to18/01/2020 | 690 | 59 | 900 | 290 | 16 | 790 | 678 | 18 | 567 | 278 | 72 | 589 | 200 | 23 | 689 | 568 | 98 | 459 |
| 20/01/2020to25/01/2020 | 126 | 90 | 226 | 138 | 28 | 170 | 140 | 50 | 190 | 259 | 66 | 178 | 560 | 13 | 120 | 267 | 55 | 447 |
| 27/01/2020to01/02/2020 | 260 | 85 | 159 | 238 | 36 | 240 | 114 | 62 | 390 | 699 | 48 | 260 | 356 | 42 | 570 | 567 | 89 | 234 |
| 03/02/2020to08/02/2020 | 478 | 91 | 489 | 567 | 84 | 789 | 488 | 01 | 579 | 580 | 30 | 578 | 166 | 33 | 139 | 358 | 63 | 788 |
| 10/02/2020to15/02/2020 | 235 | 00 | 578 | 129 | 25 | 168 | 500 | 57 | 250 | 790 | 60 | 127 | 147 | 27 | 160 | 468 | 81 | 489 |
| 17/02/2020to22/02/2020 | 278 | 79 | 469 | 480 | 25 | 780 | 990 | 89 | 180 | 480 | 25 | 122 | 800 | 82 | 228 | 180 | 96 | 367 |
| 24/02/2020to29/02/2020 | 235 | 03 | 157 | 670 | 33 | 238 | 378 | 87 | 250 | 349 | 67 | 269 | 157 | 34 | 149 | 127 | 02 | 390 |
| 02/03/2020to07/03/2020 | 368 | 73 | 139 | 248 | 48 | 125 | 567 | 89 | 450 | 577 | 94 | 158 | 269 | 74 | 266 | 670 | 38 | 288 |
| 09/03/2020to14/03/2020 | 360 | 92 | 110 | 000 | 00 | 000 | 127 | 05 | 140 | 890 | 74 | 149 | 238 | 37 | 250 | 359 | 72 | 345 |
| 16/03/2020to21/03/2020 | 347 | 46 | 600 | 599 | 32 | 246 | 136 | 07 | 340 | 139 | 35 | 159 | 160 | 74 | 789 | 349 | 65 | 159 |
| 23/03/2020to28/03/2020 | 367 | 61 | 146 | 150 | 60 | 235 | 249 | 56 | 790 | 690 | 50 | 136 | 570 | 24 | 590 | 156 | 23 | 490 |
| 30/03/2020to04/04/2020 | 390 | 20 | 235 | 258 | 54 | 356 | 247 | 35 | 456 | 589 | 28 | 378 | 358 | 69 | 469 | 559 | 92 | 147 |
| 06/04/2020to11/04/2020 | 390 | 24 | 167 | 257 | 49 | 180 | 135 | 97 | 179 | 150 | 67 | 124 | 390 | 23 | 689 | 248 | 49 | 559 |
| 13/04/2020to18/04/2020 | 457 | 67 | 368 | 139 | 37 | 458 | 780 | 59 | 478 | 478 | 95 | 357 | 456 | 59 | 126 | 234 | 97 | 458 |
| 20/04/2020to25/04/2020 | 268 | 67 | 124 | 235 | 01 | 245 | 260 | 82 | 390 | 479 | 05 | 168 | 226 | 05 | 249 | 367 | 66 | 123 |
| 27/04/2020to02/05/2020 | 590 | 40 | 280 | 479 | 04 | 680 | 139 | 39 | 568 | 345 | 25 | 357 | 278 | 71 | 146 | 180 | 91 | 380 |
| 04/05/2020to09/05/2020 | 780 | 51 | 588 | 780 | 56 | 899 | 567 | 81 | 146 | 350 | 82 | 110 | 369 | 88 | 116 | 250 | 77 | 467 |
| 11/05/2020to16/05/2020 | 279 | 87 | 458 | 445 | 32 | 147 | 460 | 08 | 279 | 379 | 90 | 479 | 189 | 83 | 256 | 150 | 61 | 245 |
| 18/05/2020to23/05/2020 | 259 | 69 | 135 | 256 | 32 | 138 | 367 | 62 | 390 | 227 | 11 | 128 | 489 | 17 | 278 | 233 | 84 | 248 |
| 25/05/2020to30/05/2020 | 349 | 60 | 389 | 369 | 83 | 256 | 149 | 49 | 379 | 234 | 92 | 345 | 589 | 20 | 578 | 457 | 61 | 489 |
| 01/06/2020to06/06/2020 | 135 | 96 | 358 | 157 | 39 | 289 | 347 | 41 | 100 | 338 | 47 | 566 | 457 | 68 | 233 | 256 | 39 | 234 |
| 08/06/2020to13/06/2020 | 400 | 40 | 235 | 356 | 43 | 779 | 388 | 92 | 255 | 290 | 13 | 157 | 170 | 86 | 150 | 669 | 15 | 140 |
| 15/06/2020to20/06/2020 | 240 | 65 | 249 | 167 | 43 | 346 | 378 | 85 | 258 | 379 | 90 | 569 | 568 | 95 | 348 | 680 | 48 | 189 |
| 22/06/2020to27/06/2020 | 456 | 53 | 120 | 370 | 01 | 146 | 115 | 73 | 120 | 234 | 95 | 140 | 167 | 43 | 157 | 358 | 63 | 229 |
| 29/06/2020to04/07/2020 | 114 | 65 | 249 | 280 | 03 | 689 | 130 | 49 | 180 | 346 | 32 | 246 | 380 | 13 | 120 | 399 | 13 | 157 |
| 06/07/2020to11/07/2020 | 139 | 38 | 134 | 780 | 59 | 135 | 136 | 07 | 179 | 123 | 68 | 134 | 223 | 74 | 590 | 100 | 19 | 270 |
| 13/07/2020to18/07/2020 | 134 | 80 | 479 | 688 | 23 | 148 | 590 | 44 | 130 | 170 | 80 | 136 | 246 | 21 | 678 | 669 | 13 | 139 |
| 20/07/2020to25/07/2020 | 568 | 96 | 790 | 255 | 26 | 240 | 135 | 92 | 129 | 127 | 07 | 458 | 568 | 98 | 116 | 170 | 85 | 690 |
| 27/07/2020to01/08/2020 | 690 | 52 | 480 | 170 | 87 | 179 | 129 | 23 | 490 | 135 | 99 | 360 | 779 | 31 | 560 | 138 | 22 | 660 |
| 03/08/2020to08/08/2020 | 280 | 04 | 158 | 780 | 59 | 135 | 140 | 59 | 126 | 369 | 89 | 469 | 188 | 73 | 788 | 146 | 13 | 580 |
| 10/08/2020to15/08/2020 | 390 | 20 | 677 | 146 | 18 | 170 | 134 | 89 | 234 | 460 | 03 | 139 | 135 | 93 | 139 | 000 | 00 | 000 |
| 17/08/2020to22/08/2020 | 568 | 91 | 380 | 358 | 67 | 359 | 259 | 67 | 160 | 130 | 48 | 567 | 460 | 03 | 580 | 800 | 80 | 118 |
| 24/08/2020to29/08/2020 | 490 | 39 | 126 | 160 | 75 | 140 | 127 | 08 | 279 | 125 | 84 | 130 | 568 | 94 | 789 | 147 | 23 | 670 |
| 31/08/2020to05/09/2020 | 246 | 21 | 560 | 459 | 86 | 150 | 234 | 90 | 136 | 567 | 87 | 269 | 139 | 37 | 269 | 136 | 01 | 380 |
| 07/09/2020to12/09/2020 | 138 | 22 | 147 | 668 | 04 | 167 | 146 | 14 | 220 | 679 | 27 | 250 | 450 | 96 | 150 | 140 | 56 | 600 |
| 14/09/2020to19/09/2020 | 258 | 52 | 778 | 880 | 64 | 220 | 140 | 56 | 240 | 778 | 26 | 178 | 789 | 42 | 390 | 669 | 18 | 233 |
| 21/09/2020to26/09/2020 | 290 | 18 | 189 | 457 | 60 | 370 | 290 | 16 | 178 | 158 | 43 | 670 | 138 | 21 | 579 | 780 | 50 | 190 |
| 28/09/2020to03/10/2020 | 380 | 15 | 140 | 468 | 86 | 178 | 689 | 32 | 147 | 889 | 50 | 190 | 116 | 85 | 780 | 199 | 92 | 480 |
| 05/10/2020to10/10/2020 | 355 | 35 | 159 | 128 | 19 | 126 | 137 | 17 | 890 | 467 | 76 | 169 | 458 | 76 | 259 | 350 | 81 | 290 |
| 12/10/2020to17/10/2020 | 269 | 74 | 257 | 790 | 60 | 578 | 480 | 23 | 346 | 279 | 88 | 567 | 278 | 74 | 239 | 460 | 04 | 130 |
| 19/10/2020to24/10/2020 | 570 | 26 | 556 | 125 | 84 | 220 | 123 | 65 | 889 | 789 | 45 | 159 | 566 | 70 | 136 | 668 | 04 | 130 |
| 26/10/2020to31/10/2020 | 126 | 91 | 128 | 780 | 55 | 690 | 160 | 78 | 567 | 159 | 59 | 135 | 357 | 51 | 380 | 150 | 61 | 146 |
| 02/11/2020to07/11/2020 | 223 | 73 | 166 | 579 | 12 | 138 | 288 | 81 | 137 | 136 | 06 | 150 | 360 | 92 | 200 | 158 | 40 | 136 |
| 09/11/2020to14/11/2020 | 260 | 85 | 690 | 170 | 86 | 169 | 369 | 82 | 589 | 679 | 22 | 570 | 158 | 48 | 170 | 000 | 00 | 000 |
| 16/11/2020to21/11/2020 | 237 | 29 | 360 | 559 | 98 | 369 | 359 | 74 | 167 | 799 | 56 | 556 | 124 | 79 | 135 | 157 | 32 | 480 |
| 23/11/2020to28/11/2020 | 139 | 39 | 180 | 569 | 01 | 128 | 180 | 94 | 130 | 139 | 31 | 137 | 356 | 41 | 579 | 126 | 90 | 136 |
| 30/11/2020to05/12/2020 | 134 | 84 | 130 | 380 | 15 | 140 | 560 | 19 | 568 | 790 | 64 | 239 | 120 | 37 | 124 | 335 | 10 | 550 |
| 07/12/2020to12/12/2020 | 690 | 51 | 137 | 340 | 73 | 157 | 135 | 95 | 780 | 128 | 15 | 456 | 179 | 77 | 250 | 170 | 85 | 249 |
| 14/12/2020to19/12/2020 | 378 | 85 | 780 | 140 | 57 | 250 | 269 | 73 | 139 | 167 | 49 | 270 | 699 | 46 | 358 | 110 | 23 | 148 |
| 21/12/2020to26/12/2020 | 128 | 19 | 126 | 568 | 91 | 290 | 670 | 31 | 579 | 135 | 93 | 670 | 138 | 24 | 347 | 589 | 27 | 890 |
| 28/12/2020to02/01/2021 | 345 | 20 | 569 | 148 | 35 | 690 | 289 | 96 | 457 | 247 | 37 | 340 | 269 | 78 | 459 | 369 | 83 | 139 |
| 04/01/2021to09/01/2021 | 689 | 34 | 356 | 490 | 30 | 370 | 257 | 47 | 278 | 790 | 65 | 348 | 135 | 95 | 249 | 678 | 14 | 699 |
| 11/01/2021to16/01/2021 | 568 | 96 | 457 | 579 | 15 | 348 | 458 | 79 | 568 | 149 | 49 | 478 | 489 | 11 | 560 | 700 | 79 | 568 |
| 18/01/2021to23/01/2021 | 350 | 86 | 457 | 246 | 27 | 278 | 580 | 34 | 347 | 359 | 70 | 370 | 236 | 11 | 470 | 179 | 70 | 460 |
| 25/01/2021to30/01/2021 | 235 | 01 | 470 | *** | ** | *** | 457 | 64 | 257 | 245 | 15 | 780 | 245 | 15 | 780 | 680 | 46 | 259 |
| 01/02/2021to06/02/2021 | 380 | 10 | 299 | 458 | 77 | 890 | 578 | 03 | 599 | 166 | 34 | 356 | 368 | 73 | 445 | 290 | 17 | 359 |
| 08/02/2021to13/02/2021 | 126 | 97 | 790 | 126 | 96 | 790 | 257 | 40 | 370 | 400 | 41 | 146 | 179 | 78 | 125 | 147 | 22 | 237 |
| 15/02/2021to20/02/2021 | 479 | 08 | 189 | 680 | 40 | 145 | 128 | 15 | 230 | 234 | 97 | 160 | 480 | 25 | 249 | 158 | 49 | 126 |
| 22/02/2021to27/02/2021 | 578 | 06 | 358 | 149 | 40 | 145 | 456 | 51 | 146 | 130 | 48 | 170 | 589 | 24 | 448 | 469 | 93 | 157 |
| 01/03/2021to06/03/2021 | 125 | 86 | 330 | 240 | 62 | 570 | 180 | 94 | 789 | *** | ** | *** | 459 | 88 | 125 | 123 | 61 | 137 |
| 08/03/2021to13/03/2021 | *** | ** | *** | 259 | 64 | 789 | 369 | 83 | 670 | 158 | 46 | 150 | 223 | 71 | 579 | 148 | 38 | 134 |
| 15/03/2021to20/03/2021 | 120 | 32 | 129 | 134 | 81 | 335 | 390 | 24 | 158 | 350 | 80 | 479 | 134 | 85 | 690 | 679 | 26 | 790 |
| 22/03/2021to27/03/2021 | 150 | 64 | 158 | 200 | 25 | 249 | 126 | 97 | 115 | 350 | 89 | 126 | 349 | 67 | 890 | 134 | 89 | 126 |
| 29/03/2021to03/04/2021 | *** | ** | *** | *** | ** | *** | 257 | 45 | 249 | 125 | 87 | 340 | 345 | 20 | 460 | 147 | 20 | 479 |
| 05/04/2021to10/04/2021 | 489 | 10 | 460 | 170 | 89 | 234 | 234 | 96 | 123 | 460 | 08 | 378 | 127 | 00 | 226 | 149 | 42 | 570 |
| 12/04/2021to17/04/2021 | *** | ** | *** | 780 | 53 | 670 | 146 | 12 | 246 | 134 | 89 | 225 | 235 | 08 | 170 | 246 | 23 | 346 |
| 19/04/2021to24/04/2021 | 135 | 97 | 160 | 149 | 42 | 570 | 189 | 83 | 670 | 156 | 27 | 467 | 360 | 93 | 490 | 136 | 08 | 233 |
| 26/04/2021to01/05/2021 | 156 | 22 | 345 | 127 | 06 | 790 | *** | ** | *** | 788 | 38 | 567 | 156 | 27 | 160 | 456 | 52 | 138 |
| 03/05/2021to08/05/2021 | 788 | 31 | 560 | 788 | 31 | 560 | 350 | 85 | 780 | 350 | 85 | 780 | 158 | 49 | 469 | 456 | 53 | 689 |
| 10/05/2021to15/05/2021 | 259 | 61 | 380 | 149 | 45 | 357 | 135 | 90 | 145 | 479 | 06 | 123 | 470 | 13 | 689 | 160 | 72 | 138 |
| 17/05/2021to22/05/2021 | 256 | 32 | 129 | 589 | 26 | 790 | 158 | 45 | 168 | 589 | 27 | 467 | *** | ** | *** | 400 | 49 | 568 |
| 24/05/2021to29/05/2021 | 140 | 50 | 569 | 559 | 93 | 346 | *** | ** | *** | 258 | 57 | 278 | 340 | 74 | 248 | 689 | 36 | 123 |
| 31/05/2021to05/06/2021 | 689 | 31 | 245 | 679 | 21 | 489 | 678 | 10 | 569 | 240 | 67 | 458 | 240 | 67 | 458 | 560 | 15 | 140 |
| 07/06/2021to12/06/2021 | 200 | 24 | 248 | 799 | 51 | 579 | 489 | 15 | 357 | 150 | 64 | 590 | 150 | 64 | 590 | 400 | 42 | 589 |
| 14/06/2021to19/06/2021 | 570 | 20 | 389 | 390 | 20 | 578 | 235 | 01 | 380 | 280 | 06 | 790 | 137 | 11 | 227 | 357 | 56 | 358 |
| 21/06/2021to26/06/2021 | 136 | 01 | 236 | 480 | 27 | 160 | 458 | 76 | 240 | 790 | 63 | 346 | 234 | 99 | 270 | 257 | 47 | 160 |
| 28/06/2021to03/07/2021 | 168 | 50 | 190 | 569 | 04 | 789 | 790 | 64 | 590 | 123 | 63 | 139 | 140 | 50 | 578 | 300 | 39 | 469 |
| 05/07/2021to10/07/2021 | 660 | 24 | 149 | 237 | 21 | 579 | 700 | 73 | 139 | 467 | 79 | 360 | 139 | 39 | 478 | 234 | 99 | 180 |
| 12/07/2021to17/07/2021 | 139 | 31 | 146 | 220 | 49 | 270 | 590 | 42 | 110 | 550 | 08 | 134 | 345 | 21 | 236 | 127 | 09 | 225 |
| 19/07/2021to24/07/2021 | 124 | 77 | 179 | 589 | 28 | 468 | 458 | 72 | 147 | 578 | 03 | 139 | 150 | 67 | 223 | 127 | 06 | 268 |
| 26/07/2021to31/07/2021 | 348 | 52 | 589 | 134 | 82 | 237 | 569 | 07 | 359 | 890 | 75 | 113 | 189 | 82 | 237 | 349 | 62 | 156 |
| 02/08/2021to07/08/2021 | 370 | 06 | 268 | 138 | 28 | 459 | 588 | 13 | 256 | 379 | 94 | 239 | 136 | 05 | 357 | 240 | 68 | 468 |
| 09/08/2021to14/08/2021 | 279 | 86 | 123 | 357 | 56 | 349 | 558 | 80 | 127 | 237 | 24 | 149 | 899 | 67 | 279 | 899 | 67 | 278 |
| 16/08/2021to21/08/2021 | 330 | 64 | 149 | 149 | 40 | 389 | 799 | 54 | 338 | 490 | 30 | 578 | 248 | 47 | 269 | *** | ** | *** |
| 23/08/2021to28/08/2021 | 267 | 59 | 126 | 125 | 85 | 357 | 146 | 19 | 135 | 460 | 08 | 233 | 239 | 43 | 256 | 268 | 63 | 247 |
| 30/08/2021to04/09/2021 | 137 | 19 | 469 | *** | ** | *** | 378 | 88 | 468 | 128 | 15 | 348 | 460 | 02 | 228 | 268 | 62 | 570 |
| 06/09/2021to11/09/2021 | 589 | 27 | 269 | 568 | 93 | 346 | *** | ** | *** | 258 | 51 | 489 | 570 | 23 | 490 | 337 | 35 | 780 |
| 13/09/2021to18/09/2021 | 770 | 43 | 139 | 235 | 04 | 590 | 115 | 79 | 180 | 230 | 55 | 780 | 124 | 79 | 234 | 177 | 52 | 147 |
| 20/09/2021to25/09/2021 | 699 | 44 | 130 | 123 | 66 | 790 | 156 | 28 | 279 | 560 | 12 | 156 | 227 | 15 | 690 | 489 | 17 | 368 |
| 27/09/2021to02/10/2021 | 689 | 35 | 249 | 689 | 35 | 249 | 370 | 02 | 688 | 489 | 16 | 240 | 588 | 15 | 159 | *** | ** | *** |
| 04/10/2021to09/10/2021 | 256 | 30 | 578 | 689 | 31 | 146 | 138 | 29 | 568 | 660 | 26 | 123 | 127 | 09 | 135 | 567 | 86 | 457 |
| 11/10/2021to16/10/2021 | 170 | 82 | 259 | *** | ** | *** | 568 | 99 | 270 | 456 | 59 | 388 | 129 | 22 | 590 | 499 | 24 | 158 |
| 18/10/2021to23/10/2021 | 467 | 79 | 478 | 559 | 97 | 458 | 460 | 02 | 147 | 125 | 85 | 249 | 370 | 03 | 346 | 279 | 84 | 699 |
| 25/10/2021to30/10/2021 | 124 | 79 | 270 | 568 | 98 | 260 | 390 | 24 | 158 | 368 | 73 | 157 | 127 | 02 | 679 | 160 | 73 | 445 |
| 01/11/2021to06/11/2021 | 479 | 09 | 199 | *** | ** | *** | 889 | 58 | 468 | 899 | 69 | 667 | 589 | 22 | 147 | 349 | 64 | 770 |
| 08/11/2021to13/11/2021 | 589 | 27 | 115 | 245 | 19 | 469 | 179 | 70 | 460 | 459 | 82 | 390 | 459 | 85 | 357 | 890 | 71 | 335 |
| 15/11/2021to20/11/2021 | 125 | 80 | 578 | 236 | 16 | 150 | 257 | 42 | 589 | 456 | 58 | 125 | 479 | 07 | 160 | 223 | 71 | 579 |
| 22/11/2021to27/11/2021 | 156 | 21 | 155 | 289 | 91 | 245 | 257 | 48 | 468 | 170 | 83 | 270 | 248 | 48 | 260 | 678 | 16 | 277 |
| 29/11/2021to04/12/2021 | 890 | 73 | 580 | 469 | 98 | 468 | 189 | 85 | 690 | 488 | 05 | 258 | 389 | 07 | 250 | 230 | 50 | 127 |
| 06/12/2021to11/12/2021 | 180 | 98 | 189 | 455 | 49 | 900 | 246 | 21 | 245 | 236 | 13 | 689 | 667 | 97 | 278 | 190 | 01 | 236 |
| 13/12/2021to18/12/2021 | 499 | 29 | 144 | 370 | 01 | 678 | 490 | 32 | 679 | 147 | 23 | 580 | 268 | 62 | 246 | 346 | 36 | 880 |
| 20/12/2021to25/12/2021 | 137 | 12 | 589 | *** | ** | *** | 245 | 18 | 350 | 580 | 35 | 267 | 450 | 96 | 150 | 240 | 69 | 469 |
| 27/12/2021to01/01/2022 | 259 | 68 | 260 | 678 | 12 | 129 | 180 | 92 | 570 | 489 | 14 | 356 | 900 | 91 | 579 | 234 | 94 | 130 |
| 03/01/2022to08/01/2022 | 900 | 91 | 588 | 117 | 91 | 399 | 250 | 77 | 449 | 800 | 82 | 570 | 359 | 75 | 456 | 129 | 28 | 189 |
| 10/01/2022to15/01/2022 | 250 | 70 | 460 | 128 | 17 | 160 | 140 | 57 | 359 | 667 | 95 | 159 | 159 | 53 | 788 | 135 | 97 | 890 |
| 17/01/2022to22/01/2022 | 269 | 75 | 258 | 130 | 47 | 340 | 590 | 44 | 158 | 399 | 15 | 690 | 129 | 21 | 245 | 244 | 02 | 589 |
| 24/01/2022to29/01/2022 | 239 | 48 | 350 | 236 | 13 | 157 | *** | ** | *** | 125 | 81 | 245 | 113 | 59 | 270 | 117 | 93 | 689 |
| 31/01/2022to05/02/2022 | 249 | 51 | 290 | 127 | 08 | 134 | 179 | 79 | 360 | 370 | 08 | 134 | 469 | 92 | 129 | 990 | 87 | 269 |
| 07/02/2022to12/02/2022 | 130 | 41 | 137 | 357 | 57 | 340 | 260 | 85 | 140 | 160 | 71 | 137 | 250 | 79 | 180 | 278 | 75 | 339 |
| 14/02/2022to19/02/2022 | 340 | 73 | 157 | *** | ** | *** | 560 | 14 | 167 | 335 | 14 | 130 | 560 | 15 | 357 | 159 | 55 | 122 |
| 21/02/2022to26/02/2022 | 135 | 99 | 450 | 478 | 96 | 367 | 120 | 37 | 369 | 889 | 51 | 470 | 357 | 54 | 248 | 230 | 59 | 234 |
| 28/02/2022to05/03/2022 | 160 | 76 | 123 | 160 | 76 | 123 | 149 | 47 | 340 | 158 | 46 | 169 | 567 | 86 | 268 | 125 | 89 | 900 |
| 07/03/2022to12/03/2022 | 458 | 74 | 149 | 450 | 96 | 123 | 789 | 44 | 149 | 459 | 87 | 124 | 179 | 75 | 780 | 150 | 68 | 116 |
| 14/03/2022to19/03/2022 | 257 | 43 | 670 | 135 | 94 | 680 | 456 | 59 | 135 | 145 | 05 | 690 | *** | ** | *** | 269 | 71 | 236 |
| 21/03/2022to26/03/2022 | 289 | 96 | 349 | 346 | 33 | 256 | 170 | 83 | 139 | 357 | 50 | 136 | 256 | 34 | 130 | 790 | 65 | 159 |
| 28/03/2022to02/04/2022 | 246 | 27 | 269 | 189 | 81 | 128 | 160 | 71 | 146 | 126 | 94 | 590 | 259 | 62 | 589 | 678 | 17 | 368 |
| 04/04/2022to09/04/2022 | 279 | 88 | 350 | 256 | 32 | 249 | 790 | 62 | 589 | 245 | 19 | 360 | 149 | 44 | 167 | 359 | 70 | 127 |
| 11/04/2022to16/04/2022 | 136 | 02 | 246 | 390 | 27 | 269 | 458 | 70 | 460 | 347 | 40 | 479 | 389 | 04 | 590 | 336 | 29 | 289 |
| 18/04/2022to23/04/2022 | 237 | 22 | 679 | 379 | 95 | 267 | 367 | 61 | 579 | 470 | 14 | 347 | 225 | 95 | 168 | 238 | 32 | 688 |
| 25/04/2022to30/04/2022 | 349 | 64 | 257 | 570 | 28 | 378 | 267 | 58 | 468 | *** | ** | *** | 890 | 74 | 167 | 358 | 67 | 467 |
| 02/05/2022to07/05/2022 | 450 | 95 | 348 | 278 | 79 | 126 | 459 | 86 | 358 | 270 | 93 | 157 | 278 | 72 | 138 | 226 | 02 | 138 |
| 09/05/2022to14/05/2022 | 144 | 98 | 116 | *** | ** | *** | 389 | 05 | 780 | 150 | 62 | 246 | 148 | 35 | 140 | 270 | 93 | 346 |
| 16/05/2022to21/05/2022 | 144 | 93 | 247 | 144 | 95 | 267 | 579 | 16 | 268 | 270 | 96 | 240 | 468 | 89 | 379 | 780 | 56 | 457 |
| 23/05/2022to28/05/2022 | *** | ** | *** | 457 | 61 | 579 | 250 | 73 | 148 | 235 | 03 | 346 | 469 | 92 | 589 | *** | ** | *** |
| 30/05/2022to04/06/2022 | 138 | 20 | 280 | 699 | 49 | 289 | 567 | 82 | 129 | 179 | 72 | 235 | 480 | 20 | 145 | 100 | 12 | 255 |
| 06/06/2022to11/06/2022 | 390 | 26 | 240 | 245 | 13 | 670 | *** | ** | *** | 677 | 05 | 456 | 244 | 09 | 568 | *** | ** | *** |
| 13/06/2022to18/06/2022 | 490 | 32 | 589 | 134 | 87 | 124 | 689 | 39 | 450 | 120 | 39 | 180 | 577 | 96 | 349 | 279 | 89 | 469 |
| 20/06/2022to25/06/2022 | 279 | 89 | 469 | 290 | 14 | 149 | 466 | 64 | 789 | 123 | 65 | 447 | 250 | 79 | 234 | 788 | 35 | 159 |
| 27/06/2022to02/07/2022 | 125 | 88 | 134 | 347 | 44 | 149 | 459 | 87 | 278 | 160 | 79 | 469 | 368 | 73 | 490 | 160 | 73 | 689 |
| 04/07/2022to09/07/2022 | 120 | 32 | 138 | 115 | 73 | 247 | 568 | 97 | 278 | 124 | 72 | 138 | 148 | 31 | 560 | 168 | 54 | 680 |
| 11/07/2022to16/07/2022 | 170 | 83 | 689 | 147 | 29 | 469 | 170 | 89 | 568 | 156 | 20 | 578 | 115 | 75 | 140 | 490 | 39 | 559 |
| 18/07/2022to23/07/2022 | 235 | 09 | 225 | 270 | 90 | 145 | 168 | 59 | 289 | 679 | 25 | 690 | 145 | 05 | 799 | 337 | 31 | 678 |
| 25/07/2022to30/07/2022 | 489 | 11 | 290 | 149 | 42 | 480 | 680 | 42 | 570 | 236 | 10 | 479 | 280 | 01 | 155 | 127 | 07 | 278 |
| 01/08/2022to06/08/2022 | 189 | 85 | 348 | 789 | 47 | 250 | 567 | 86 | 123 | 590 | 47 | 458 | 170 | 80 | 127 | 369 | 86 | 169 |
| 08/08/2022to13/08/2022 | 679 | 25 | 267 | 589 | 25 | 249 | 589 | 26 | 240 | 467 | 75 | 258 | 389 | 06 | 457 | 360 | 96 | 899 |
| 15/08/2022to20/08/2022 | *** | ** | *** | 569 | 08 | 558 | 250 | 74 | 257 | 370 | 09 | 379 | 334 | 07 | 467 | 469 | 90 | 479 |
| 22/08/2022to27/08/2022 | 258 | 55 | 799 | 237 | 25 | 267 | 290 | 18 | 260 | 340 | 79 | 135 | 240 | 60 | 127 | 179 | 78 | 369 |
| 29/08/2022to03/09/2022 | 188 | 78 | 125 | 137 | 13 | 148 | 360 | 90 | 578 | 245 | 17 | 458 | 258 | 59 | 379 | 226 | 04 | 158 |
| 05/09/2022to10/09/2022 | 360 | 96 | 349 | 220 | 47 | 278 | 246 | 28 | 459 | 369 | 85 | 267 | 499 | 28 | 378 | 378 | 89 | 270 |
| 12/09/2022to17/09/2022 | 157 | 31 | 245 | 469 | 90 | 127 | 229 | 31 | 227 | 346 | 36 | 123 | 239 | 41 | 128 | 268 | 61 | 245 |
| 19/09/2022to24/09/2022 | 178 | 65 | 690 | 445 | 34 | 167 | 247 | 38 | 135 | 580 | 38 | 279 | 180 | 93 | 238 | 490 | 32 | 129 |
| 26/09/2022to01/10/2022 | 135 | 97 | 250 | 149 | 41 | 380 | 135 | 95 | 348 | 240 | 65 | 230 | 458 | 74 | 239 | 145 | 05 | 267 |
| 03/10/2022to08/10/2022 | 378 | 87 | 250 | 244 | 07 | 458 | 138 | 25 | 168 | 118 | 02 | 390 | 144 | 97 | 124 | 368 | 70 | 370 |
| 10/10/2022to15/10/2022 | 458 | 73 | 599 | 289 | 95 | 249 | 890 | 73 | 346 | 559 | 91 | 380 | 457 | 65 | 267 | 370 | 08 | 378 |
| 17/10/2022to22/10/2022 | 390 | 25 | 339 | 688 | 25 | 690 | 235 | 04 | 239 | 677 | 06 | 358 | 136 | 08 | 350 | 178 | 68 | 459 |
| 24/10/2022to29/10/2022 | 689 | 34 | 257 | 120 | 35 | 348 | 468 | 82 | 138 | 168 | 52 | 246 | 880 | 65 | 258 | 148 | 30 | 145 |
| 31/10/2022to05/11/2022 | 129 | 24 | 347 | 390 | 26 | 268 | 667 | 96 | 367 | 246 | 22 | 237 | 179 | 76 | 123 | 570 | 24 | 446 |
| 07/11/2022to12/11/2022 | *** | ** | *** | 278 | 70 | 370 | 126 | 90 | 280 | 278 | 76 | 349 | 335 | 15 | 780 | 156 | 28 | 260 |
| 14/11/2022to19/11/2022 | 568 | 95 | 140 | 145 | 01 | 489 | 234 | 96 | 268 | 180 | 93 | 670 | 167 | 49 | 270 | 779 | 38 | 279 |
| 21/11/2022to26/11/2022 | 347 | 40 | 235 | 255 | 26 | 240 | 360 | 96 | 169 | 690 | 52 | 480 | 589 | 26 | 790 | 667 | 92 | 390 |
| 28/11/2022to03/12/2022 | 239 | 44 | 590 | 359 | 75 | 168 | 225 | 93 | 139 | 236 | 19 | 180 | 267 | 50 | 578 | 459 | 84 | 590 |
| 05/12/2022to10/12/2022 | 144 | 94 | 266 | 270 | 99 | 126 | 360 | 97 | 250 | 340 | 72 | 246 | 148 | 33 | 157 | 125 | 85 | 230 |
| 12/12/2022to17/12/2022 | 148 | 34 | 356 | 599 | 34 | 149 | 134 | 84 | 347 | 234 | 97 | 124 | 257 | 49 | 559 | 668 | 07 | 269 |
