Satta Matka result today (07-10-2026) is shown live on this page for every market including Kalyan, Kalyan Night, Milan Day, Milan Night, Rajdhani Night, Main Bazar and Time Bazar. Results refresh automatically every 10 minutes and each market has its own jodi chart and panel chart.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/01/2018To06/01/2018 | 457 | 65 | 230 | 178 | 68 | 224 | 689 | 30 | 569 | 277 | 67 | 467 | 278 | 79 | 180 | 680 | 44 | 400 |
| 08/01/2018To13/01/2018 | 158 | 42 | 480 | 339 | 57 | 340 | 678 | 19 | 234 | 260 | 87 | 223 | 229 | 30 | 136 | 258 | 53 | 157 |
| 15/01/2018To20/01/2018 | 179 | 76 | 240 | 136 | 05 | 690 | 389 | 08 | 260 | 469 | 96 | 457 | 569 | 01 | 245 | 269 | 70 | 578 |
| 22/01/2018To27/01/2018 | 679 | 22 | 147 | 114 | 63 | 490 | 478 | 96 | 358 | 110 | 20 | 127 | *** | ** | *** | 577 | 95 | 799 |
| 29/01/2018To03/02/2018 | 135 | 93 | 337 | 568 | 95 | 249 | 390 | 28 | 189 | 370 | 04 | 158 | 458 | 76 | 457 | 890 | 77 | 278 |
| 05/02/2018To10/02/2018 | 689 | 38 | 378 | 489 | 13 | 580 | 467 | 73 | 166 | 678 | 19 | 234 | 146 | 19 | 478 | 590 | 46 | 259 |
| 12/02/2018To17/02/2018 | 457 | 60 | 190 | 240 | 61 | 380 | 460 | 04 | 789 | 270 | 91 | 344 | 660 | 28 | 558 | 678 | 11 | 578 |
| 19/02/2018To24/02/2018 | 899 | 67 | 359 | 378 | 81 | 588 | 289 | 98 | 468 | 300 | 36 | 240 | 990 | 88 | 369 | 135 | 95 | 140 |
| 26/02/2018To03/03/2018 | 378 | 89 | 270 | 250 | 79 | 135 | 156 | 27 | 377 | 470 | 14 | 257 | *** | ** | *** | 248 | 41 | 335 |
| 05/03/2018To10/03/2018 | 239 | 41 | 560 | 590 | 42 | 156 | 260 | 87 | 115 | 569 | 05 | 140 | 118 | 07 | 368 | 478 | 97 | 557 |
| 12/03/2018To17/03/2018 | 158 | 44 | 446 | 778 | 25 | 348 | 588 | 13 | 599 | 346 | 34 | 680 | 267 | 53 | 670 | 467 | 76 | 240 |
| 19/03/2018To24/03/2018 | 268 | 66 | 367 | 257 | 43 | 256 | 224 | 88 | 260 | 228 | 27 | 160 | 670 | 31 | 335 | 468 | 83 | 120 |
| 26/03/2018To31/03/2018 | 480 | 25 | 690 | 680 | 42 | 679 | 227 | 15 | 339 | 479 | 01 | 137 | 259 | 60 | 299 | 379 | 90 | 578 |
| 02/04/2018To07/04/2018 | 146 | 15 | 159 | 599 | 31 | 119 | 125 | 88 | 260 | 188 | 75 | 690 | 247 | 36 | 178 | 130 | 42 | 147 |
| 09/04/2018To14/04/2018 | 440 | 81 | 128 | 459 | 83 | 779 | 570 | 24 | 590 | 240 | 62 | 147 | 258 | 58 | 567 | 138 | 24 | 248 |
| 16/04/2018To21/04/2018 | 234 | 95 | 159 | 660 | 20 | 145 | 334 | 02 | 660 | 477 | 89 | 577 | 178 | 66 | 277 | 290 | 18 | 440 |
| 23/04/2018To28/04/2018 | 118 | 06 | 123 | 257 | 44 | 347 | 466 | 69 | 667 | 668 | 03 | 120 | 567 | 87 | 359 | 458 | 78 | 134 |
| 30/04/2018To05/05/2018 | 599 | 32 | 200 | 169 | 62 | 246 | 138 | 25 | 122 | 579 | 10 | 578 | 137 | 19 | 144 | 235 | 00 | 244 |
| 07/05/2018To12/05/2018 | 280 | 05 | 799 | 260 | 84 | 239 | 890 | 70 | 136 | 880 | 69 | 559 | 136 | 07 | 278 | 460 | 07 | 269 |
| 14/05/2018To19/05/2018 | 460 | 01 | 470 | 236 | 16 | 259 | 119 | 14 | 220 | 169 | 67 | 449 | 245 | 11 | 236 | 345 | 27 | 368 |
| 21/05/2018To26/05/2018 | 249 | 59 | 667 | 260 | 87 | 359 | 248 | 43 | 148 | 235 | 01 | 146 | 360 | 93 | 580 | 679 | 22 | 138 |
| 28/05/2018To02/06/2018 | 145 | 04 | 239 | 248 | 43 | 247 | 180 | 96 | 466 | 159 | 51 | 560 | 450 | 98 | 440 | 278 | 75 | 456 |
| 04/06/2018To09/06/2018 | 267 | 55 | 249 | 124 | 72 | 147 | 135 | 91 | 236 | 590 | 47 | 700 | 148 | 37 | 160 | 238 | 33 | 670 |
| 11/06/2018To16/06/2018 | 134 | 84 | 590 | 178 | 69 | 135 | 249 | 51 | 119 | 350 | 84 | 220 | 239 | 43 | 139 | *** | ** | *** |
| 18/06/2018To23/06/2018 | 299 | 03 | 490 | 234 | 99 | 360 | 230 | 53 | 689 | 359 | 71 | 236 | 237 | 20 | 127 | 470 | 15 | 348 |
| 25/06/2018To30/06/2018 | 260 | 82 | 246 | 138 | 26 | 169 | 199 | 97 | 133 | 446 | 48 | 134 | 489 | 14 | 446 | 138 | 28 | 125 |
| 02/07/2018To07/07/2018 | 136 | 05 | 230 | 570 | 24 | 239 | 280 | 00 | 145 | 679 | 28 | 224 | 579 | 17 | 223 | 600 | 65 | 159 |
| 09/07/2018To14/07/2018 | 459 | 80 | 370 | 690 | 54 | 590 | 450 | 95 | 122 | 117 | 93 | 490 | 379 | 97 | 188 | 155 | 16 | 349 |
| 16/07/2018To21/07/2018 | 178 | 61 | 137 | 578 | 05 | 230 | 112 | 49 | 388 | 890 | 78 | 134 | 489 | 15 | 456 | 227 | 16 | 448 |
| 23/07/2018To28/07/2018 | 190 | 01 | 236 | 268 | 64 | 257 | 340 | 74 | 455 | 470 | 13 | 148 | 477 | 87 | 115 | 238 | 31 | 236 |
| 30/07/2018To04/08/2018 | 368 | 74 | 239 | 117 | 97 | 278 | 228 | 24 | 400 | 345 | 26 | 448 | 149 | 49 | 388 | 248 | 48 | 378 |
| 06/08/2018To11/08/2018 | 167 | 43 | 139 | 258 | 53 | 157 | 347 | 40 | 127 | 347 | 43 | 139 | 157 | 33 | 166 | 570 | 26 | 240 |
| 13/08/2018To18/08/2018 | 140 | 55 | 799 | 138 | 23 | 689 | *** | ** | *** | 478 | 92 | 138 | 569 | 06 | 114 | 400 | 45 | 690 |
| 20/08/2018To25/08/2018 | 330 | 65 | 177 | 238 | 39 | 568 | 238 | 39 | 568 | 448 | 61 | 579 | 670 | 32 | 237 | 569 | 08 | 800 |
| 27/08/2018To01/09/2018 | 267 | 57 | 700 | 588 | 14 | 248 | 478 | 99 | 225 | 669 | 10 | 299 | 669 | 10 | 299 | 279 | 86 | 178 |
| 03/09/2018To08/09/2018 | 267 | 55 | 357 | 356 | 42 | 589 | 248 | 48 | 279 | 129 | 20 | 668 | 588 | 18 | 350 | 480 | 20 | 479 |
| 10/09/2018To15/09/2018 | 788 | 33 | 120 | 567 | 86 | 123 | 150 | 68 | 378 | 156 | 22 | 499 | 470 | 12 | 345 | 159 | 53 | 148 |
| 17/09/2018To22/09/2018 | 350 | 83 | 445 | 456 | 57 | 179 | 230 | 57 | 124 | 234 | 97 | 124 | 234 | 90 | 460 | 568 | 99 | 469 |
| 24/09/2018To29/09/2018 | 127 | 03 | 157 | 580 | 30 | 136 | 289 | 90 | 127 | 240 | 63 | 580 | 450 | 92 | 679 | 258 | 58 | 369 |
| 01/10/2018To06/10/2018 | 144 | 94 | 167 | 690 | 59 | 144 | 560 | 18 | 260 | 390 | 26 | 268 | 460 | 06 | 178 | 679 | 27 | 124 |
| 08/10/2018To13/10/2018 | 138 | 24 | 590 | 236 | 13 | 139 | 490 | 31 | 137 | 568 | 91 | 489 | 270 | 97 | 223 | 155 | 15 | 230 |
| 15/10/2018To20/10/2018 | 589 | 21 | 146 | 136 | 06 | 367 | 156 | 20 | 190 | 580 | 33 | 120 | 149 | 40 | 226 | 880 | 67 | 368 |
| 22/10/2018To27/10/2018 | 358 | 61 | 128 | 169 | 64 | 338 | 225 | 93 | 355 | 249 | 56 | 150 | 225 | 96 | 268 | 680 | 41 | 146 |
| 29/10/2018To03/11/2018 | 580 | 39 | 270 | 469 | 92 | 679 | 180 | 90 | 145 | 120 | 35 | 889 | 339 | 58 | 189 | 570 | 23 | 120 |
| 12/11/2018To17/11/2018 | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | 558 | 88 | 567 |
| 19/11/2018To24/11/2018 | 137 | 11 | 155 | 380 | 17 | 377 | 578 | 03 | 788 | 244 | 00 | 370 | *** | ** | *** | 469 | 93 | 599 |
| 26/11/2018To01/12/2018 | 350 | 80 | 118 | 667 | 99 | 135 | 158 | 45 | 780 | 128 | 12 | 156 | *** | ** | *** | 180 | 97 | 124 |
| 03/12/2018To08/12/2018 | 349 | 60 | 226 | 468 | 98 | 279 | 470 | 16 | 259 | 355 | 33 | 689 | *** | ** | *** | 148 | 36 | 277 |
| 10/12/2018To15/12/2018 | 158 | 43 | 157 | 126 | 97 | 188 | 247 | 30 | 668 | 234 | 96 | 240 | *** | ** | *** | 456 | 50 | 235 |
| 17/12/2018To22/12/2018 | 177 | 50 | 145 | 478 | 97 | 269 | 368 | 70 | 550 | 670 | 38 | 378 | *** | ** | *** | 990 | 85 | 168 |
| 24/12/2018To29/12/2018 | 366 | 56 | 169 | 446 | 41 | 137 | 136 | 07 | 278 | 389 | 09 | 135 | *** | ** | *** | 230 | 59 | 270 |
| 31/12/2018To05/01/2019 | 390 | 27 | 467 | 788 | 30 | 460 | 135 | 91 | 245 | 579 | 12 | 129 | *** | ** | *** | *** | ** | *** |
| 07/01/2019To12/01/2019 | 578 | 00 | 145 | 114 | 62 | 589 | 390 | 26 | 349 | 589 | 20 | 235 | 449 | 71 | 470 | 269 | 78 | 468 |
| 14/01/2019To19/01/2019 | 558 | 86 | 790 | 230 | 51 | 137 | 279 | 83 | 788 | 700 | 77 | 467 | *** | ** | *** | 236 | 10 | 479 |
| 21/01/2019To26/01/2019 | 900 | 98 | 170 | 158 | 44 | 220 | 156 | 20 | 389 | 237 | 28 | 224 | *** | ** | *** | *** | ** | *** |
| 28/01/2019To02/02/2019 | 146 | 14 | 266 | 280 | 01 | 380 | 348 | 51 | 560 | 139 | 33 | 346 | *** | ** | *** | 779 | 38 | 125 |
| 04/02/2019To09/02/2019 | 166 | 33 | 157 | 800 | 84 | 130 | 249 | 55 | 690 | 490 | 31 | 489 | *** | ** | *** | 334 | 01 | 137 |
| 11/02/2019To16/02/2019 | 150 | 66 | 114 | 145 | 00 | 235 | 128 | 13 | 157 | 450 | 97 | 269 | *** | ** | *** | 468 | 80 | 677 |
| 18/02/2019To23/02/2019 | 479 | 04 | 158 | 336 | 28 | 567 | 126 | 92 | 237 | 240 | 69 | 180 | *** | ** | *** | 256 | 39 | 667 |
| 25/02/2019To02/03/2019 | 690 | 51 | 678 | 128 | 11 | 137 | 679 | 29 | 379 | 366 | 56 | 240 | *** | ** | *** | 126 | 95 | 230 |
| 04/03/2019To09/03/2019 | 160 | 79 | 180 | 127 | 03 | 490 | 256 | 36 | 240 | 138 | 28 | 468 | *** | ** | *** | *** | ** | *** |
| 11/03/2019To16/03/2019 | 889 | 50 | 569 | 158 | 41 | 100 | 689 | 38 | 170 | 139 | 36 | 114 | 146 | 13 | 300 | 124 | 78 | 170 |
| 18/03/2019To23/03/2019 | 147 | 22 | 390 | 139 | 32 | 390 | 127 | 00 | 190 | *** | ** | *** | 334 | 01 | 489 | 188 | 70 | 569 |
| 25/03/2019To30/03/2019 | 478 | 99 | 180 | 700 | 73 | 300 | 890 | 77 | 566 | 149 | 42 | 129 | 244 | 08 | 459 | 488 | 01 | 128 |
| 01/04/2019To06/04/2019 | 356 | 47 | 223 | 350 | 81 | 335 | 445 | 35 | 780 | 277 | 60 | 460 | 480 | 20 | 127 | 125 | 85 | 690 |
| 08/04/2019To13/04/2019 | 137 | 18 | 260 | 679 | 22 | 156 | 135 | 95 | 267 | 126 | 92 | 345 | 240 | 62 | 237 | 245 | 19 | 270 |
| 15/04/2019To20/04/2019 | 138 | 22 | 246 | 780 | 59 | 568 | 236 | 15 | 690 | 134 | 87 | 449 | 129 | 27 | 368 | 220 | 43 | 670 |
| 22/04/2019To27/04/2019 | 160 | 74 | 257 | 356 | 40 | 370 | 139 | 33 | 490 | 269 | 75 | 339 | 478 | 98 | 189 | 137 | 16 | 259 |
| 29/04/2019To04/05/2019 | 289 | 93 | 238 | 479 | 02 | 246 | 559 | 93 | 229 | 370 | 00 | 677 | 349 | 65 | 168 | 570 | 26 | 367 |
| 06/05/2019To11/05/2019 | 600 | 61 | 227 | 178 | 62 | 778 | 348 | 52 | 237 | 256 | 38 | 459 | 236 | 17 | 160 | 236 | 17 | 160 |
| 13/05/2019To18/05/2019 | 458 | 73 | 238 | 346 | 34 | 158 | 680 | 46 | 169 | 260 | 86 | 367 | 226 | 09 | 135 | 112 | 48 | 468 |
| 20/05/2019To25/05/2019 | 689 | 38 | 189 | 490 | 39 | 360 | 489 | 18 | 170 | 399 | 15 | 690 | 289 | 91 | 399 | 140 | 59 | 568 |
| 27/05/2019To01/06/2019 | 230 | 59 | 135 | 248 | 42 | 570 | 249 | 58 | 170 | 345 | 27 | 890 | 147 | 21 | 380 | 157 | 33 | 247 |
| 03/06/2019To08/06/2019 | 289 | 90 | 145 | 147 | 21 | 100 | 590 | 45 | 690 | 189 | 81 | 146 | 228 | 23 | 120 | 299 | 07 | 700 |
| 10/06/2019To15/06/2019 | 146 | 17 | 250 | 788 | 30 | 677 | 568 | 92 | 228 | 270 | 96 | 268 | 160 | 75 | 168 | 268 | 65 | 357 |
| 17/06/2019To22/06/2019 | 239 | 40 | 578 | 169 | 69 | 144 | 670 | 35 | 690 | 169 | 60 | 118 | 137 | 16 | 259 | 579 | 14 | 167 |
| 24/06/2019To29/06/2019 | 229 | 33 | 599 | 110 | 23 | 580 | 229 | 30 | 145 | 258 | 50 | 280 | 580 | 30 | 668 | 489 | 19 | 126 |
| 01/07/2019To06/07/2019 | 230 | 57 | 890 | 246 | 22 | 237 | 457 | 63 | 256 | 689 | 36 | 277 | 457 | 61 | 579 | 168 | 52 | 570 |
| 08/07/2019To13/07/2019 | *** | ** | *** | 300 | 37 | 890 | 340 | 77 | 160 | 469 | 93 | 157 | 118 | 05 | 258 | 790 | 60 | 136 |
| 15/07/2019To20/07/2019 | 357 | 51 | 489 | 138 | 21 | 236 | 130 | 43 | 346 | 268 | 61 | 579 | 117 | 99 | 180 | 990 | 84 | 789 |
| 22/07/2019To27/07/2019 | 669 | 13 | 490 | 570 | 26 | 367 | 116 | 85 | 140 | 699 | 44 | 699 | 778 | 21 | 344 | 220 | 44 | 239 |
| 29/07/2019To03/08/2019 | 389 | 09 | 180 | 133 | 76 | 259 | 268 | 64 | 356 | 246 | 22 | 570 | 280 | 07 | 377 | 124 | 79 | 135 |
| 05/08/2019To10/08/2019 | 560 | 14 | 356 | 445 | 32 | 156 | 157 | 32 | 660 | 226 | 05 | 177 | 270 | 96 | 367 | 236 | 11 | 560 |
| 12/08/2019To17/08/2019 | 245 | 10 | 479 | 368 | 70 | 479 | 360 | 93 | 247 | *** | ** | *** | 389 | 02 | 255 | 467 | 74 | 130 |
| 19/08/2019To24/08/2019 | 255 | 21 | 245 | 389 | 07 | 449 | 480 | 28 | 468 | 128 | 10 | 136 | 120 | 33 | 256 | 777 | 10 | 127 |
| 26/08/2019To31/08/2019 | 126 | 95 | 267 | 234 | 91 | 489 | 110 | 27 | 179 | 669 | 16 | 259 | 580 | 35 | 168 | 700 | 75 | 799 |
| 02/09/2019To07/09/2019 | 147 | 26 | 358 | 356 | 44 | 248 | 550 | 02 | 345 | 366 | 59 | 450 | 455 | 49 | 360 | 460 | 05 | 267 |
| 09/09/2019To14/09/2019 | 345 | 24 | 167 | 267 | 51 | 290 | 159 | 58 | 279 | 469 | 97 | 250 | 236 | 10 | 677 | 670 | 31 | 236 |
| 16/09/2019To21/09/2019 | 378 | 85 | 339 | 166 | 35 | 799 | 118 | 08 | 558 | 334 | 06 | 790 | 190 | 06 | 466 | 140 | 53 | 490 |
| 23/09/2019To28/09/2019 | 880 | 69 | 126 | 467 | 76 | 358 | 179 | 73 | 599 | 250 | 74 | 149 | 669 | 15 | 267 | 899 | 64 | 789 |
| 30/09/2019To05/10/2019 | 200 | 21 | 588 | 123 | 68 | 288 | 267 | 59 | 667 | 570 | 21 | 227 | 580 | 30 | 127 | 170 | 82 | 390 |
| 07/10/2019To12/10/2019 | 368 | 79 | 289 | 377 | 76 | 240 | 224 | 88 | 567 | 490 | 32 | 129 | 156 | 21 | 669 | 269 | 76 | 330 |
| 14/10/2019To19/10/2019 | 777 | 15 | 690 | 334 | 02 | 480 | 579 | 11 | 245 | 288 | 88 | 468 | 167 | 45 | 366 | 280 | 02 | 345 |
| 21/10/2019To26/10/2019 | 280 | 05 | 456 | 445 | 33 | 238 | 344 | 11 | 560 | 159 | 59 | 180 | *** | ** | *** | *** | ** | *** |
| 28/10/2019To02/11/2019 | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** |
| 04/11/2019To09/11/2019 | 368 | 70 | 578 | 579 | 11 | 669 | 169 | 69 | 199 | 128 | 13 | 337 | 158 | 41 | 470 | 668 | 03 | 148 |
| 11/11/2019To16/11/2019 | 880 | 61 | 146 | 688 | 29 | 577 | 280 | 00 | 235 | 340 | 73 | 580 | 257 | 45 | 122 | 448 | 68 | 260 |
| 18/11/2019To23/11/2019 | 380 | 19 | 478 | 347 | 44 | 356 | 490 | 39 | 667 | 138 | 29 | 469 | 245 | 13 | 256 | 780 | 53 | 247 |
| 25/11/2019To30/11/2019 | 467 | 76 | 123 | 345 | 23 | 238 | 156 | 27 | 458 | 230 | 52 | 255 | 260 | 88 | 800 | 190 | 07 | 124 |
| 02/12/2019To07/12/2019 | 556 | 66 | 259 | 167 | 41 | 380 | 147 | 23 | 779 | 199 | 97 | 160 | 390 | 22 | 129 | 136 | 04 | 239 |
| 09/12/2019To14/12/2019 | 369 | 80 | 118 | 359 | 77 | 223 | 257 | 43 | 247 | 378 | 80 | 370 | 146 | 15 | 159 | 489 | 15 | 690 |
| 16/12/2019To21/12/2019 | 180 | 99 | 270 | 120 | 32 | 390 | 126 | 98 | 260 | 156 | 28 | 558 | 677 | 06 | 349 | 459 | 81 | 489 |
| 23/12/2019To28/12/2019 | 249 | 55 | 159 | 468 | 82 | 778 | 130 | 49 | 289 | 239 | 40 | 677 | 158 | 43 | 229 | 267 | 55 | 690 |
| 30/12/2019To04/01/2020 | 360 | 90 | 235 | 136 | 04 | 680 | 460 | 04 | 130 | 168 | 58 | 288 | 589 | 28 | 990 | 224 | 82 | 390 |
| 06/01/2020To11/01/2020 | 470 | 18 | 800 | 139 | 33 | 238 | 278 | 74 | 680 | 167 | 40 | 145 | 589 | 21 | 245 | 778 | 26 | 169 |
| 13/01/2020To18/01/2020 | 459 | 85 | 249 | 360 | 92 | 156 | 234 | 97 | 359 | 338 | 46 | 178 | 260 | 84 | 248 | 259 | 60 | 280 |
| 20/01/2020To25/01/2020 | 277 | 64 | 239 | 890 | 70 | 488 | 157 | 30 | 389 | 147 | 29 | 667 | 238 | 39 | 379 | 279 | 82 | 499 |
| 27/01/2020To01/02/2020 | 245 | 16 | 259 | 355 | 31 | 146 | 160 | 74 | 789 | 240 | 63 | 599 | 489 | 16 | 150 | 238 | 39 | 225 |
| 03/02/2020To08/02/2020 | 479 | 00 | 145 | 358 | 66 | 457 | 190 | 02 | 255 | 590 | 40 | 235 | 245 | 18 | 369 | 359 | 77 | 458 |
| 10/02/2020To15/02/2020 | 114 | 68 | 279 | 238 | 39 | 234 | 456 | 50 | 479 | 278 | 77 | 160 | 223 | 71 | 128 | 135 | 90 | 127 |
| 17/02/2020To22/02/2020 | 266 | 41 | 560 | 180 | 95 | 447 | 779 | 31 | 128 | 489 | 13 | 256 | 356 | 48 | 170 | 589 | 25 | 889 |
| 24/02/2020To29/02/2020 | 126 | 91 | 560 | 278 | 71 | 470 | 280 | 07 | 269 | 567 | 84 | 239 | 567 | 82 | 345 | 123 | 63 | 346 |
| 02/03/2020To07/03/2020 | 269 | 70 | 244 | 480 | 24 | 149 | 350 | 87 | 115 | 460 | 02 | 147 | 120 | 33 | 445 | 188 | 79 | 225 |
| 09/03/2020To14/03/2020 | 600 | 69 | 234 | *** | ** | *** | 167 | 46 | 114 | 248 | 47 | 278 | 189 | 89 | 450 | 190 | 08 | 378 |
| 16/03/2020To21/03/2020 | 115 | 75 | 780 | 156 | 24 | 239 | 134 | 89 | 270 | 267 | 56 | 123 | 257 | 48 | 567 | 116 | 87 | 269 |
| 23/03/2020To28/03/2020 | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** |
| 30/03/2020To04/04/2020 | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** |
| 06/04/2020To11/04/2020 | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** |
| 13/04/2020To18/04/2020 | 149 | 42 | 480 | 269 | 77 | 250 | 180 | 97 | 179 | 178 | 62 | 589 | 579 | 11 | 290 | 579 | 16 | 790 |
| 20/04/2020To25/04/2020 | 145 | 05 | 258 | 130 | 44 | 158 | 128 | 16 | 169 | 235 | 03 | 300 | 233 | 85 | 456 | 570 | 28 | 116 |
| 27/04/2020To02/05/2020 | 780 | 50 | 190 | 370 | 08 | 224 | 280 | 03 | 346 | 380 | 16 | 330 | 566 | 79 | 469 | 118 | 02 | 570 |
| 04/05/2020To09/05/2020 | 280 | 03 | 355 | 112 | 49 | 559 | 148 | 30 | 488 | 135 | 92 | 336 | 369 | 80 | 460 | 347 | 43 | 148 |
| 11/05/2020To16/05/2020 | 447 | 54 | 158 | 290 | 10 | 569 | 468 | 89 | 135 | 157 | 34 | 347 | 239 | 42 | 589 | 110 | 24 | 400 |
| 18/05/2020To23/05/2020 | 229 | 30 | 460 | 148 | 39 | 225 | 347 | 40 | 235 | 168 | 50 | 578 | 156 | 27 | 700 | 677 | 04 | 248 |
| 25/05/2020To30/05/2020 | 259 | 61 | 489 | 679 | 28 | 260 | 249 | 55 | 889 | 346 | 36 | 349 | 588 | 15 | 168 | 778 | 25 | 122 |
| 01/06/2020To06/06/2020 | 579 | 11 | 245 | 556 | 66 | 358 | 257 | 47 | 890 | 389 | 02 | 246 | 567 | 88 | 350 | 467 | 79 | 379 |
| 08/06/2020To13/06/2020 | 788 | 30 | 370 | 470 | 17 | 890 | 447 | 55 | 230 | 269 | 72 | 336 | 355 | 38 | 567 | 245 | 14 | 347 |
| 15/06/2020To20/06/2020 | 280 | 00 | 668 | 568 | 96 | 240 | 357 | 50 | 127 | 589 | 24 | 590 | 890 | 77 | 368 | 469 | 92 | 200 |
| 22/06/2020To27/06/2020 | 890 | 71 | 669 | 479 | 06 | 259 | 190 | 09 | 568 | 567 | 81 | 335 | 490 | 31 | 146 | 278 | 75 | 177 |
| 29/06/2020To04/07/2020 | 379 | 98 | 468 | 279 | 82 | 345 | 390 | 23 | 247 | 500 | 56 | 790 | 500 | 51 | 344 | 124 | 71 | 236 |
| 06/07/2020To11/07/2020 | 159 | 55 | 447 | 167 | 46 | 457 | 789 | 47 | 269 | 358 | 63 | 779 | 468 | 87 | 340 | 169 | 66 | 457 |
| 13/07/2020To18/07/2020 | 130 | 49 | 289 | 156 | 25 | 258 | 468 | 84 | 158 | 399 | 14 | 248 | 479 | 08 | 170 | 459 | 84 | 680 |
| 20/07/2020To25/07/2020 | 118 | 09 | 126 | 147 | 27 | 188 | 359 | 79 | 234 | 100 | 10 | 299 | 255 | 28 | 260 | 350 | 87 | 458 |
| 27/07/2020To01/08/2020 | 770 | 48 | 350 | 225 | 99 | 333 | 156 | 22 | 345 | 249 | 58 | 189 | 258 | 54 | 789 | 330 | 65 | 267 |
| 03/08/2020To08/08/2020 | 168 | 54 | 400 | 245 | 11 | 335 | 890 | 77 | 340 | 128 | 15 | 113 | 130 | 49 | 469 | 239 | 49 | 568 |
| 10/08/2020To15/08/2020 | 258 | 56 | 367 | 145 | 08 | 260 | 360 | 94 | 167 | 119 | 11 | 236 | 233 | 82 | 147 | *** | ** | *** |
| 17/08/2020To22/08/2020 | 189 | 86 | 448 | 569 | 02 | 156 | 128 | 15 | 780 | 239 | 47 | 223 | 589 | 29 | 270 | 178 | 68 | 567 |
| 24/08/2020To29/08/2020 | 800 | 81 | 399 | 247 | 34 | 248 | 589 | 22 | 129 | 245 | 10 | 370 | 178 | 67 | 188 | 247 | 35 | 799 |
| 31/08/2020To05/09/2020 | 340 | 77 | 467 | 348 | 55 | 366 | 259 | 63 | 355 | 340 | 70 | 235 | 268 | 69 | 478 | 345 | 23 | 580 |
| 07/09/2020To12/09/2020 | 189 | 86 | 367 | 480 | 23 | 256 | 500 | 52 | 255 | 237 | 29 | 234 | 269 | 76 | 150 | 890 | 74 | 130 |
| 14/09/2020To19/09/2020 | 258 | 58 | 468 | 380 | 13 | 779 | 569 | 06 | 790 | 180 | 98 | 567 | 136 | 06 | 367 | 680 | 41 | 119 |
| 21/09/2020To26/09/2020 | 448 | 60 | 569 | 367 | 65 | 780 | 369 | 84 | 347 | 378 | 82 | 390 | 778 | 29 | 234 | 158 | 45 | 357 |
| 28/09/2020To03/10/2020 | 579 | 16 | 268 | 260 | 84 | 446 | 499 | 23 | 490 | 260 | 87 | 278 | 268 | 60 | 136 | 788 | 30 | 145 |
| 05/10/2020To10/10/2020 | 370 | 03 | 157 | 799 | 51 | 470 | 499 | 28 | 369 | 667 | 90 | 118 | 139 | 32 | 255 | 566 | 70 | 460 |
| 12/10/2020To17/10/2020 | 134 | 89 | 379 | 125 | 81 | 470 | 280 | 01 | 119 | 240 | 61 | 227 | 347 | 47 | 115 | 667 | 96 | 457 |
| 19/10/2020To24/10/2020 | 467 | 74 | 149 | 559 | 94 | 680 | 568 | 96 | 899 | 448 | 68 | 170 | 227 | 11 | 380 | 238 | 30 | 479 |
| 26/10/2020To31/10/2020 | 345 | 27 | 250 | 570 | 22 | 345 | 269 | 77 | 449 | 230 | 52 | 390 | 248 | 45 | 258 | 379 | 90 | 389 |
| 02/11/2020To07/11/2020 | 257 | 42 | 147 | 378 | 89 | 469 | 348 | 55 | 799 | 127 | 08 | 189 | 300 | 39 | 126 | 136 | 06 | 880 |
| 09/11/2020To14/11/2020 | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** |
| 16/11/2020To21/11/2020 | 137 | 12 | 679 | 234 | 95 | 339 | 350 | 87 | 278 | 270 | 92 | 679 | 589 | 20 | 244 | 238 | 31 | 128 |
| 23/11/2020To28/11/2020 | 349 | 62 | 246 | 368 | 75 | 267 | 270 | 92 | 345 | 249 | 57 | 133 | 123 | 65 | 690 | 559 | 95 | 357 |
| 30/11/2020To05/12/2020 | 589 | 21 | 128 | 569 | 09 | 568 | 259 | 67 | 160 | 389 | 08 | 369 | 568 | 97 | 368 | 560 | 19 | 568 |
| 07/12/2020To12/12/2020 | 340 | 79 | 180 | 358 | 66 | 268 | 159 | 53 | 580 | 579 | 14 | 167 | 589 | 21 | 146 | 145 | 05 | 339 |
| 14/12/2020To19/12/2020 | 689 | 39 | 568 | 479 | 06 | 330 | 134 | 82 | 129 | 123 | 66 | 790 | 577 | 97 | 160 | 389 | 07 | 250 |
| 21/12/2020To26/12/2020 | 556 | 63 | 157 | 800 | 82 | 345 | 130 | 42 | 129 | 139 | 32 | 156 | 366 | 55 | 159 | 237 | 23 | 229 |
