Satta Matka result today (08-10-2026) is shown live on this page for every market including Kalyan, Kalyan Night, Milan Day, Milan Night, Rajdhani Night, Main Bazar and Time Bazar. Results refresh automatically every 10 minutes and each market has its own jodi chart and panel chart.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/06/18 to 16/06/18 | 7 8 9 | 46 | 1 6 9 | 1 2 6 | 95 | 1 2 2 | 1 3 3 | 79 | 9 0 0 | 2 2 5 | 97 | 1 7 9 | 4 5 0 | 98 | 2 6 0 |
| 18/06/18 to 23/06/18 | 1 3 6 | 07 | 2 5 0 | 2 3 8 | 34 | 7 8 9 | 1 2 3 | 60 | 1 4 5 | 8 9 9 | 63 | 3 4 6 | 2 5 6 | 31 | 2 3 6 |
| 25/06/18 to 30/06/18 | 1 5 9 | 51 | 1 1 9 | 1 4 4 | 97 | 2 6 9 | 1 2 3 | 63 | 1 2 0 | 1 5 5 | 11 | 5 6 0 | 1 1 6 | 87 | 8 9 0 |
| 02/07/18 to 07/07/18 | 3 4 5 | 28 | 1 7 0 | 7 8 8 | 36 | 1 2 3 | 1 7 8 | 61 | 1 1 9 | 3 5 6 | 47 | 4 6 7 | 2 4 9 | 58 | 3 5 0 |
| 09/07/18 to 14/07/18 | 8 9 0 | 77 | 8 9 0 | 7 9 0 | 69 | 3 6 0 | 1 1 3 | 53 | 1 3 9 | 2 4 6 | 24 | 2 3 9 | 1 2 4 | 79 | 1 3 5 |
| 16/07/18 to 21/07/18 | 2 4 0 | 61 | 5 6 0 | 3 5 5 | 31 | 1 3 7 | 1 1 6 | 89 | 1 9 9 | 6 9 0 | 51 | 6 7 8 | 1 2 6 | 99 | 1 3 5 |
| 23/07/18 to 28/07/18 | 1 3 0 | 47 | 8 9 0 | 5 8 0 | 38 | 1 8 9 | 6 8 0 | 49 | 1 8 0 | 1 0 0 | 10 | 5 5 0 | 3 9 0 | 29 | 1 8 0 |
| 30/07/18 to 04/08/18 | 5 8 0 | 30 | 4 6 0 | 4 7 8 | 96 | 1 2 3 | 4 7 0 | 17 | 2 5 0 | 2 0 0 | 24 | 7 8 9 | 3 4 0 | 77 | 1 7 9 |
| 06/08/18 to 11/08/18 | 1 2 8 | 16 | 1 6 9 | 6 7 8 | 18 | 1 8 9 | 3 5 6 | 42 | 1 2 9 | 1 1 8 | 06 | 2 4 0 | 2 5 6 | 36 | 2 4 0 |
| 13/08/18 to 18/08/18 | 2 5 6 | 33 | 6 7 0 | 4 5 0 | 97 | 1 2 4 | * * * | ** | * * * | 6 7 8 | 15 | 2 3 0 | 3 7 0 | 06 | 1 6 9 |
| 20/08/18 to 25/08/18 | 1 4 6 | 10 | 1 3 6 | 7 8 9 | 49 | 9 0 0 | 2 2 2 | 60 | 3 8 9 | 7 8 0 | 58 | 3 7 8 | 5 8 9 | 28 | 3 7 8 |
| 27/08/18 to 01/09/18 | 1 3 4 | 87 | 8 9 0 | 2 5 6 | 36 | 1 2 3 | 1 1 7 | 19 | 1 1 9 | 7 9 0 | 65 | 1 4 0 | 3 4 4 | 16 | 5 5 6 |
| 03/09/18 to 08/09/18 | 3 4 5 | 27 | 3 6 8 | 6 9 0 | 51 | 1 2 8 | 4 9 9 | 28 | 4 6 8 | 2 5 6 | 39 | 2 2 5 | 1 5 5 | 10 | 5 5 0 |
| 10/09/18 to 15/09/18 | 7 7 7 | 17 | 1 2 4 | 3 7 8 | 89 | 6 6 7 | 5 7 9 | 12 | 1 2 9 | 9 9 0 | 86 | 1 2 3 | 8 8 0 | 69 | 1 2 6 |
| 17/09/18 to 22/09/18 | 2 6 9 | 77 | 3 4 0 | 1 1 0 | 27 | 3 7 7 | 5 6 0 | 19 | 2 8 9 | 3 8 9 | 08 | 1 3 4 | 7 9 9 | 57 | 1 6 0 |
| 24/09/18 to 29/09/18 | 1 1 5 | 79 | 2 3 4 | 7 0 0 | 70 | 5 5 0 | 2 7 0 | 98 | 2 3 3 | 3 9 0 | 20 | 1 3 6 | 5 5 0 | 00 | 5 5 0 |
| 01/10/18 to 06/10/18 | 1 1 9 | 19 | 4 7 8 | 7 8 0 | 50 | 2 3 5 | 1 3 0 | 48 | 1 3 4 | 2 2 7 | 14 | 7 8 9 | 6 9 0 | 55 | 7 8 0 |
| 08/10/18 to 13/10/18 | 3 6 6 | 59 | 3 6 0 | 3 9 0 | 28 | 2 6 0 | 1 2 6 | 94 | 1 4 9 | 1 7 0 | 83 | 2 3 8 | 6 7 8 | 17 | 1 2 4 |
| 15/10/18 to 20/10/18 | 1 3 5 | 90 | 1 4 5 | 7 9 0 | 67 | 2 5 0 | 3 0 0 | 38 | 2 6 0 | 5 5 8 | 88 | 2 3 3 | 6 7 0 | 36 | 1 2 3 |
| 22/10/18 to 27/10/18 | 4 8 0 | 28 | 2 2 4 | 1 4 5 | 01 | 4 8 9 | 1 3 0 | 45 | 8 8 9 | 2 5 6 | 38 | 8 0 0 | 3 6 0 | 97 | 1 7 9 |
| 29/10/18 to 03/11/18 | 2 3 5 | 00 | 3 8 9 | 2 8 8 | 88 | 8 0 0 | 2 3 5 | 06 | 1 6 9 | 2 6 6 | 47 | 5 5 7 | 2 5 6 | 33 | 2 5 6 |
| 05/11/18 to 10/11/18 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 12/11/18 to 17/11/18 | 5 0 0 | 53 | 1 4 8 | 6 6 0 | 21 | 2 3 6 | 1 3 0 | 43 | 1 3 9 | 3 5 0 | 89 | 1 8 0 | 2 3 5 | 06 | 1 1 4 |
| 19/11/18 to 24/11/18 | 1 2 3 | 60 | 2 3 5 | 1 5 0 | 62 | 2 4 6 | 1 2 0 | 33 | 6 7 0 | 1 1 0 | 28 | 1 1 6 | 3 6 6 | 51 | 5 6 0 |
| 26/11/18 to 01/12/18 | 4 5 6 | 51 | 1 3 7 | 2 3 4 | 91 | 3 8 0 | 1 7 0 | 85 | 1 5 9 | 1 1 0 | 28 | 2 2 4 | 1 2 0 | 32 | 1 3 8 |
| 03/12/18 to 08/12/18 | 1 4 6 | 17 | 1 2 4 | 1 4 0 | 59 | 4 5 0 | 1 2 5 | 86 | 1 2 3 | 1 2 0 | 39 | 1 4 4 | 2 2 5 | 92 | 6 7 9 |
| 10/12/18 to 15/12/18 | 3 5 0 | 80 | 2 3 5 | 6 7 0 | 38 | 3 5 0 | 1 0 0 | 15 | 4 5 6 | 1 1 0 | 21 | 4 8 9 | 4 5 0 | 97 | 7 0 0 |
| 17/12/18 to 22/12/18 | 1 6 6 | 35 | 2 6 7 | 1 2 4 | 77 | 1 3 3 | 1 2 3 | 69 | 1 3 5 | 2 3 4 | 91 | 2 3 6 | 1 4 5 | 06 | 7 9 0 |
| 24/12/18 to 29/12/18 | 2 3 6 | 15 | 5 0 0 | 1 2 0 | 37 | 1 2 4 | 3 4 5 | 28 | 1 8 9 | 1 8 0 | 97 | 2 5 0 | 1 2 3 | 64 | 1 4 9 |
| 31/12/18 to 05/01/19 | 5 6 0 | 11 | 2 9 0 | 3 7 0 | 02 | 2 3 7 | 1 2 0 | 38 | 3 5 0 | 1 7 7 | 51 | 5 7 9 | 1 4 9 | 48 | 1 2 5 |
| 07/01/19 to 12/01/19 | 1 5 0 | 68 | 1 7 0 | 2 3 6 | 13 | 5 8 0 | 2 0 0 | 29 | 1 3 5 | 2 2 0 | 47 | 1 2 4 | 6 7 8 | 11 | 1 0 0 |
| 14/01/19 to 19/01/19 | 5 6 0 | 14 | 1 3 0 | 1 3 8 | 25 | 2 3 0 | 5 5 0 | 03 | 1 6 6 | 4 5 0 | 98 | 3 5 0 | 1 6 9 | 62 | 4 8 0 |
| 21/01/19 to 26/01/19 | 3 9 9 | 10 | 1 3 6 | 4 5 0 | 95 | 1 4 0 | 3 4 5 | 26 | 6 0 0 | 1 2 0 | 30 | 6 6 8 | 2 0 0 | 24 | 7 7 0 |
| 28/01/19 to 02/02/19 | 1 5 8 | 41 | 1 0 0 | 1 2 0 | 32 | 1 5 6 | 4 5 0 | 92 | 2 4 6 | 7 8 0 | 56 | 2 6 8 | 1 2 4 | 78 | 1 3 4 |
| 04/02/19 to 09/02/19 | 1 2 5 | 83 | 5 8 0 | 2 5 7 | 41 | 2 3 6 | 3 5 8 | 69 | 4 5 0 | 1 2 4 | 71 | 4 7 0 | 1 5 6 | 25 | 1 4 0 |
| 11/02/19 to 16/02/19 | 1 4 5 | 09 | 3 7 9 | 2 4 6 | 23 | 1 5 7 | 1 1 9 | 17 | 7 0 0 | 6 0 0 | 63 | 6 7 0 | 1 1 8 | 02 | 5 7 0 |
| 18/02/19 to 23/02/19 | 1 2 5 | 87 | 1 6 0 | 2 2 3 | 79 | 3 6 0 | 2 4 9 | 54 | 2 2 0 | 1 0 0 | 10 | 2 3 5 | 4 5 0 | 91 | 5 6 0 |
| 25/02/19 to 01/03/19 | 2 9 0 | 14 | 7 8 9 | 6 7 0 | 30 | 2 9 9 | 3 5 0 | 86 | 1 2 3 | 3 9 0 | 20 | 2 3 5 | 1 5 8 | 45 | 1 5 9 |
| 04/03/19 to 08/03/19 | 5 8 0 | 36 | 1 2 3 | 4 4 0 | 89 | 2 7 0 | 1 5 5 | 10 | 2 3 5 | 2 0 0 | 21 | 4 8 9 | 7 8 0 | 55 | 2 3 0 |
| 11/03/19 to 15/03/19 | 1 4 0 | 57 | 1 6 0 | 2 2 5 | 96 | 5 5 6 | 2 3 6 | 13 | 3 5 5 | 1 5 6 | 28 | 1 2 5 | 3 4 7 | 40 | 1 4 5 |
| 18/03/19 to 22/03/19 | 1 3 9 | 32 | 3 4 5 | 2 3 6 | 14 | 2 2 0 | 5 5 0 | 05 | 1 7 7 | * * * | ** | * * * | 1 2 5 | 81 | 2 2 7 |
| 25/03/19 to 29/03/19 | 2 3 4 | 93 | 1 6 6 | 3 4 4 | 14 | 2 3 9 | 1 2 2 | 55 | 7 8 0 | 1 2 7 | 08 | 1 2 5 | 3 3 9 | 54 | 1 6 7 |
| 01/04/19 to 05/04/19 | 1 3 5 | 90 | 1 3 6 | 1 2 2 | 56 | 2 4 0 | 2 5 0 | 71 | 2 4 5 | 1 5 7 | 34 | 4 0 0 | 2 6 0 | 82 | 2 3 7 |
| 08/04/19 to 12/04/19 | 1 7 7 | 50 | 2 3 5 | 1 5 0 | 63 | 3 5 5 | 2 3 6 | 12 | 3 4 5 | 7 9 9 | 55 | 1 4 0 | 1 6 7 | 47 | 3 7 7 |
| 15/04/19 to 19/04/19 | 2 5 8 | 56 | 1 2 3 | 5 6 0 | 18 | 3 5 0 | 1 7 7 | 52 | 2 4 6 | 3 6 0 | 97 | 2 2 3 | 2 3 5 | 04 | 3 5 6 |
| 22/04/19 to 26/04/19 | 3 4 6 | 34 | 1 4 9 | 5 0 0 | 57 | 2 5 0 | 2 3 6 | 12 | 2 5 5 | 4 5 0 | 98 | 1 2 5 | 3 9 0 | 24 | 4 5 5 |
| 29/04/19 to 03/05/19 | 1 2 4 | 71 | 5 6 0 | 2 6 0 | 84 | 1 5 8 | 2 4 5 | 15 | 2 5 8 | 2 4 6 | 24 | 2 2 0 | 1 2 6 | 95 | 7 8 0 |
| 06/05/19 to 10/05/19 | 1 3 3 | 74 | 2 4 8 | 6 7 8 | 18 | 1 2 5 | 1 5 6 | 29 | 1 3 5 | 1 2 7 | 01 | 5 6 0 | 1 3 4 | 89 | 2 3 4 |
| 13/05/19 to 17/05/19 | 1 5 0 | 60 | 2 4 4 | 1 2 8 | 10 | 3 3 4 | 1 1 8 | 05 | 1 6 8 | 3 9 0 | 29 | 5 7 7 | 1 8 9 | 86 | 1 2 3 |
| 20/05/19 to 24/05/19 | 1 4 6 | 18 | 8 0 0 | 1 2 0 | 36 | 2 6 8 | 1 1 0 | 21 | 5 6 0 | 2 2 8 | 26 | 2 7 7 | 1 2 5 | 88 | 2 6 0 |
| 27/05/19 to 31/05/19 | 1 5 5 | 18 | 5 6 7 | 1 5 7 | 34 | 2 3 9 | 5 6 8 | 97 | 1 3 3 | 2 4 0 | 65 | 2 3 0 | 2 4 4 | 07 | 1 3 3 |
| 03/06/19 to 07/06/19 | 1 3 9 | 32 | 4 9 9 | 2 3 5 | 06 | 1 2 3 | 2 3 6 | 13 | 5 8 0 | 3 5 0 | 87 | 1 7 9 | 8 8 0 | 61 | 5 8 8 |
| 10/06/19 to 14/06/19 | 3 6 0 | 94 | 1 5 8 | 1 0 0 | 12 | 1 1 0 | 3 3 9 | 59 | 5 5 9 | 2 3 4 | 47 | 1 7 9 | 2 6 8 | 68 | 5 5 8 |
| 17/06/19 to 21/06/19 | 5 7 8 | 07 | 1 3 3 | 2 6 0 | 82 | 4 8 0 | 2 3 6 | 13 | 1 4 8 | 4 4 6 | 49 | 1 2 6 | 1 5 5 | 10 | 2 4 4 |
| 24/06/19 to 28/06/19 | 2 7 8 | 75 | 4 5 6 | 6 6 9 | 15 | 2 5 8 | 7 7 9 | 33 | 3 4 6 | 1 1 6 | 85 | 1 1 3 | 6 8 0 | 40 | 1 2 7 |
| 01/07/19 to 05/07/19 | 1 2 9 | 21 | 1 2 8 | 1 2 6 | 97 | 4 6 7 | 5 7 0 | 20 | 2 8 0 | 2 6 7 | 53 | 1 2 0 | 1 2 3 | 64 | 6 8 0 |
| 08/07/19 to 12/07/19 | 3 4 4 | 18 | 1 7 0 | 4 9 9 | 28 | 4 4 0 | 1 1 6 | 74 | 2 3 9 | 1 4 9 | 40 | 1 3 6 | 6 7 0 | 30 | 3 8 9 |
| 15/07/19 to 19/07/19 | 5 6 0 | 15 | 2 3 0 | 2 5 8 | 51 | 1 3 7 | 1 3 8 | 26 | 2 4 0 | 1 7 0 | 80 | 1 1 8 | 3 5 9 | 77 | 1 7 9 |
| 22/07/19 to 26/07/19 | 3 6 7 | 61 | 1 2 8 | 1 6 6 | 33 | 3 4 6 | 4 5 6 | 50 | 2 8 0 | 5 9 0 | 45 | 8 8 9 | 3 5 6 | 44 | 2 3 9 |
| 29/07/19 to 02/08/19 | 6 8 0 | 45 | 3 6 6 | 4 6 0 | 02 | 1 5 6 | 1 5 0 | 69 | 1 2 6 | 6 6 8 | 02 | 6 6 0 | 2 2 9 | 31 | 2 3 6 |
| 05/08/19 to 09/08/19 | 6 9 0 | 54 | 7 7 0 | 2 2 7 | 19 | 1 1 7 | 3 5 0 | 87 | 3 5 9 | 1 1 4 | 60 | 1 3 6 | 2 5 9 | 68 | 4 7 7 |
| 12/08/19 to 16/08/19 | 1 2 5 | 80 | 5 5 0 | 1 2 4 | 76 | 4 5 7 | 1 0 0 | 15 | 5 5 5 | * * * | ** | * * * | 1 2 7 | 07 | 4 6 7 |
| 19/08/19 to 23/08/19 | 2 0 0 | 21 | 4 8 9 | 2 4 9 | 53 | 1 2 0 | 6 8 0 | 40 | 2 3 5 | 4 4 8 | 63 | 2 3 8 | 1 1 5 | 79 | 2 3 4 |
| 26/08/19 to 30/08/19 | 2 6 0 | 82 | 6 7 9 | 1 2 8 | 19 | 2 8 9 | 3 5 5 | 34 | 1 3 0 | 1 1 3 | 51 | 2 4 5 | 3 5 7 | 59 | 1 1 7 |
| 02/09/19 to 06/09/19 | 6 6 9 | 12 | 1 2 9 | 4 8 0 | 28 | 4 4 0 | 1 2 5 | 87 | 3 5 9 | 1 7 9 | 75 | 7 8 0 | 3 7 0 | 01 | 3 8 0 |
| 09/09/19 to 13/09/19 | 1 4 5 | 06 | 8 9 9 | 7 8 0 | 56 | 2 7 7 | 1 3 9 | 39 | 1 8 0 | 1 8 8 | 78 | 5 6 7 | 5 8 8 | 16 | 3 6 7 |
| 16/09/19 to 20/09/19 | 3 4 0 | 72 | 5 7 0 | 3 4 0 | 76 | 4 5 7 | 3 6 0 | 98 | 4 5 9 | 2 3 5 | 09 | 1 3 5 | 3 4 7 | 47 | 4 4 9 |
| 23/09/19 to 27/09/19 | 1 3 5 | 90 | 2 2 6 | 2 0 0 | 26 | 1 1 4 | 2 3 4 | 99 | 1 9 9 | 2 4 9 | 53 | 3 0 0 | 6 7 9 | 26 | 3 6 7 |
| 30/09/19 to 04/10/19 | 2 7 0 | 97 | 2 6 9 | 2 7 9 | 84 | 3 3 8 | 3 4 8 | 51 | 3 8 0 | 6 8 0 | 40 | 2 2 6 | 2 0 0 | 28 | 1 2 5 |
| 07/10/19 to 11/10/19 | 1 5 7 | 22 | 1 4 7 | 2 5 9 | 63 | 2 3 8 | 1 3 3 | 75 | 2 4 9 | 2 9 0 | 17 | 1 7 9 | 1 4 0 | 55 | 2 4 9 |
| 14/10/19 to 18/10/19 | 2 6 7 | 54 | 2 2 0 | 1 1 8 | 01 | 2 3 6 | 2 5 8 | 54 | 6 8 0 | 3 5 9 | 75 | 1 2 2 | 1 2 3 | 65 | 8 8 9 |
| 21/10/19 to 25/10/19 | 2 2 9 | 31 | 1 0 0 | 4 6 0 | 05 | 5 0 0 | 3 4 0 | 70 | 1 1 8 | 5 6 0 | 19 | 1 3 5 | 2 0 0 | 23 | 1 2 0 |
| 28/10/19 to 01/11/19 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 04/11/19 to 08/11/19 | 1 5 0 | 69 | 4 5 0 | 1 1 3 | 59 | 1 8 0 | 1 2 5 | 86 | 2 4 0 | 3 8 0 | 17 | 7 0 0 | 2 2 5 | 95 | 7 8 0 |
| 11/11/19 to 15/11/19 | 2 2 9 | 35 | 1 1 3 | 4 6 0 | 02 | 3 4 5 | 2 2 6 | 08 | 1 2 5 | 3 8 0 | 13 | 1 3 9 | 3 6 8 | 78 | 1 2 5 |
| 18/11/19 to 22/11/19 | 2 5 8 | 52 | 5 7 0 | 5 5 0 | 04 | 7 8 9 | 2 3 0 | 53 | 4 4 5 | 1 6 6 | 31 | 2 3 6 | 7 0 0 | 71 | 5 7 9 |
| 25/11/19 to 29/11/19 | 4 4 5 | 39 | 1 9 9 | 3 5 0 | 84 | 2 5 7 | 4 6 0 | 06 | 1 7 8 | 1 3 9 | 30 | 4 6 0 | 1 2 4 | 71 | 1 3 7 |
| 02/12/19 to 06/12/19 | 1 6 0 | 79 | 5 6 8 | 5 8 0 | 32 | 3 9 0 | 1 6 0 | 76 | 3 4 9 | 5 7 0 | 23 | 5 8 0 | 6 8 0 | 47 | 1 2 4 |
| 09/12/19 to 13/12/19 | 5 8 0 | 39 | 4 6 9 | 3 6 8 | 76 | 1 2 3 | 1 1 0 | 24 | 6 8 0 | 5 5 8 | 89 | 1 3 5 | 5 6 0 | 11 | 1 5 5 |
| 16/12/19 to 20/12/19 | 7 7 0 | 49 | 2 3 4 | 1 1 5 | 70 | 1 2 7 | 1 2 5 | 81 | 5 6 0 | 3 0 0 | 34 | 1 4 9 | 2 3 8 | 34 | 7 7 0 |
| 23/12/19 to 27/12/19 | 2 3 6 | 11 | 1 0 0 | 2 3 5 | 00 | 2 8 0 | 1 1 8 | 05 | 1 5 9 | 6 6 9 | 10 | 5 5 0 | 2 2 7 | 18 | 1 2 5 |
| 30/12/19 to 03/01/20 | 2 3 6 | 19 | 9 0 0 | 1 1 1 | 31 | 1 0 0 | 2 3 4 | 93 | 1 2 0 | 2 5 8 | 56 | 1 5 0 | 3 8 9 | 00 | 1 2 7 |
| 06/01/20 to 10/01/20 | 1 2 2 | 54 | 3 5 6 | 3 3 4 | 07 | 1 2 4 | 6 8 8 | 21 | 4 8 9 | 3 5 0 | 81 | 2 4 5 | 3 7 9 | 93 | 2 5 6 |
| 13/01/20 to 17/01/20 | 3 5 6 | 45 | 7 8 0 | 1 5 0 | 60 | 1 9 0 | 1 6 6 | 37 | 2 5 0 | 1 2 5 | 81 | 1 1 9 | 5 8 9 | 29 | 1 2 6 |
| 20/01/20 to 24/01/20 | 2 3 9 | 42 | 5 8 9 | 5 5 9 | 99 | 5 7 7 | 7 9 0 | 61 | 6 7 8 | 4 6 0 | 01 | 2 2 7 | 2 3 0 | 59 | 1 3 5 |
| 27/01/20 to 31/01/20 | 1 2 3 | 62 | 3 4 5 | 1 5 9 | 56 | 2 6 8 | 1 2 0 | 35 | 3 5 7 | 1 6 9 | 68 | 3 5 0 | 2 3 8 | 32 | 3 4 5 |
| 03/02/20 to 07/02/20 | 5 7 8 | 02 | 5 7 0 | 5 6 0 | 17 | 3 5 9 | 1 2 6 | 96 | 3 6 7 | 8 9 0 | 74 | 3 5 6 | 1 6 6 | 35 | 3 5 7 |
| 10/02/20 to 14/02/20 | 4 8 9 | 12 | 1 3 8 | 3 6 8 | 76 | 1 7 8 | 4 6 9 | 90 | 4 6 0 | 5 7 8 | 09 | 1 2 6 | 4 5 8 | 70 | 6 7 7 |
| 17/02/20 to 21/02/20 | 1 2 5 | 83 | 1 4 8 | 6 6 8 | 09 | 5 5 9 | 7 7 8 | 26 | 1 1 4 | 3 5 6 | 42 | 5 7 0 | 3 7 8 | 85 | 4 5 6 |
| 24/02/20 to 28/02/20 | 3 4 7 | 47 | 2 6 9 | 4 9 0 | 30 | 4 8 8 | 2 4 9 | 50 | 1 1 8 | 1 2 5 | 80 | 3 7 0 | 4 8 9 | 12 | 7 7 8 |
| 02/03/20 to 06/03/20 | 2 5 7 | 49 | 4 5 0 | 2 4 9 | 50 | 3 8 9 | 1 2 8 | 13 | 3 4 6 | 5 6 7 | 86 | 7 9 0 | 4 7 9 | 09 | 5 6 8 |
| 09/03/20 to 13/03/20 | 7 8 0 | 50 | 5 5 0 | * * | ** | * * * | 7 8 9 | 41 | 3 8 0 | 3 8 8 | 93 | 1 6 6 | 4 5 9 | 80 | 6 7 7 |
| 16/03/20 to 20/03/20 | 7 0 0 | 78 | 4 6 8 | 4 5 0 | 98 | 1 2 5 | 1 2 3 | 63 | 5 8 0 | 5 7 9 | 11 | 2 3 6 | 7 8 0 | 59 | 1 3 5 |
| 23/03/20 to 27/03/20 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 30/03/20 to 03/04/20 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 06/04/20 to 10/04/20 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 13/04/20 to 17/04/20 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 20/04/20 to 24/04/20 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 27/04/20 to 01/05/20 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 04/05/20 to 08/05/20 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 11/05/20 to 15/05/20 | 3 5 7 | 56 | 2 7 7 | 1 2 6 | 90 | 4 6 0 | 1 2 5 | 87 | 2 5 0 | 1 4 6 | 12 | 1 4 7 | 5 7 8 | 07 | 2 6 9 |
| 18/05/20 to 22/05/20 | 6 8 0 | 41 | 4 8 9 | 5 7 7 | 92 | 3 4 5 | 1 1 8 | 05 | 8 8 9 | 7 7 0 | 43 | 1 2 0 | 2 8 8 | 81 | 1 5 5 |
| 25/05/20 to 29/05/20 | 6 7 8 | 10 | 1 1 8 | 5 8 0 | 36 | 4 5 7 | 3 7 8 | 88 | 1 3 4 | 2 5 0 | 75 | 1 5 9 | 1 2 9 | 20 | 5 7 8 |
| 01/06/20 to 05/06/20 | 4 5 6 | 57 | 7 0 0 | 4 5 0 | 92 | 1 4 7 | 5 8 0 | 36 | 1 5 0 | 5 5 0 | 01 | 2 3 6 | 1 5 9 | 55 | 4 4 7 |
| 08/06/20 to 12/06/20 | 2 3 9 | 48 | 1 2 5 | 3 6 9 | 82 | 7 7 8 | 2 6 8 | 60 | 6 7 7 | 1 2 8 | 10 | 1 1 8 | 4 8 9 | 11 | 5 8 8 |
| 15/06/20 to 19/06/20 | 3 8 0 | 17 | 4 5 8 | 2 3 5 | 05 | 1 7 7 | 1 3 5 | 97 | 1 2 4 | 4 6 0 | 08 | 3 6 9 | 6 8 8 | 20 | 1 4 5 |
| 22/06/20 to 26/06/20 | 2 7 9 | 83 | 1 2 0 | 1 4 0 | 56 | 1 1 4 | 1 5 6 | 23 | 3 0 0 | 6 7 7 | 09 | 4 6 9 | 2 3 6 | 15 | 3 3 9 |
| 29/06/20 to 03/07/20 | 3 7 8 | 89 | 1 3 5 | 5 6 0 | 19 | 1 3 5 | 1 0 0 | 10 | 6 6 8 | 4 5 6 | 50 | 5 7 8 | 2 2 3 | 72 | 6 8 8 |
| 06/07/20 to 10/07/20 | 4 5 8 | 70 | 1 1 8 | 7 9 9 | 52 | 2 4 6 | 2 4 5 | 10 | 3 8 9 | 8 0 0 | 87 | 1 7 9 | 5 6 7 | 83 | 2 5 6 |
| 13/07/20 to 17/07/20 | 1 4 5 | 08 | 2 6 0 | 5 8 0 | 34 | 6 8 0 | 7 7 0 | 49 | 6 6 7 | 1 2 8 | 18 | 5 6 7 | 2 3 9 | 40 | 1 2 7 |
| 20/07/20 to 24/07/20 | 4 8 9 | 17 | 7 0 0 | 1 4 0 | 58 | 5 6 7 | 4 5 7 | 68 | 5 6 7 | 5 6 0 | 14 | 7 8 9 | 9 0 0 | 95 | 3 6 6 |
| 27/07/20 to 31/07/20 | 1 4 0 | 59 | 1 3 5 | 4 7 9 | 08 | 1 2 5 | 3 7 0 | 05 | 2 6 7 | 3 5 6 | 49 | 2 3 4 | 1 2 8 | 10 | 2 3 5 |
| 03/08/20 to 07/08/20 | 3 4 0 | 71 | 2 4 5 | 4 6 9 | 94 | 3 5 6 | 1 3 9 | 32 | 2 4 6 | 4 7 7 | 81 | 1 5 5 | 6 8 9 | 37 | 4 6 7 |
| 10/08/20 to 14/08/20 | 4 5 9 | 85 | 2 3 0 | 8 0 0 | 87 | 1 2 4 | 2 3 9 | 40 | 1 1 8 | 8 8 0 | 64 | 1 3 0 | 3 4 6 | 33 | 2 5 6 |
| 17/08/20 to 21/08/20 | 5 0 0 | 51 | 2 4 5 | 7 9 0 | 60 | 2 9 9 | 1 1 5 | 75 | 1 1 3 | 3 9 0 | 28 | 1 2 5 | 3 5 8 | 69 | 3 7 9 |
| 24/08/20 to 28/08/20 | 1 1 3 | 59 | 1 8 0 | 9 9 0 | 87 | 8 9 0 | 3 5 8 | 63 | 1 2 0 | 5 7 0 | 28 | 4 4 0 | 1 3 6 | 07 | 4 6 7 |
| 31/08/20 to 04/09/20 | 1 1 6 | 86 | 1 2 3 | 1 1 4 | 65 | 4 5 6 | 1 2 6 | 97 | 2 5 0 | 1 8 9 | 84 | 2 2 0 | 3 3 6 | 23 | 1 2 0 |
| 07/09/20 to 11/09/20 | 7 8 0 | 52 | 3 4 5 | 1 3 0 | 47 | 1 6 0 | 2 3 8 | 34 | 5 9 0 | 2 2 5 | 93 | 1 2 0 | 3 4 9 | 60 | 2 4 4 |
| 14/09/20 to 18/09/20 | 4 8 9 | 12 | 5 8 9 | 1 5 7 | 34 | 4 5 5 | 1 5 9 | 58 | 1 2 5 | 7 9 0 | 66 | 1 1 4 | 5 8 0 | 33 | 7 8 8 |
