Satta Matka result today (07-10-2026) is shown live on this page for every market including Kalyan, Kalyan Night, Milan Day, Milan Night, Rajdhani Night, Main Bazar and Time Bazar. Results refresh automatically every 10 minutes and each market has its own jodi chart and panel chart.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/11/2020to22/11/2020 | 458 | 78 | 224 | 330 | 64 | 248 | 668 | 02 | 589 | 590 | 43 | 445 | 345 | 20 | 479 | 588 | 17 | 359 | 800 | 81 | 290 |
| 23/11/2020to29/11/2020 | 488 | 01 | 227 | 160 | 72 | 688 | 590 | 45 | 267 | 349 | 64 | 699 | 344 | 10 | 370 | 559 | 92 | 246 | 229 | 38 | 350 |
| 30/11/2020to06/12/2020 | 399 | 17 | 160 | *** | ** | *** | 234 | 98 | 125 | 678 | 17 | 700 | 120 | 33 | 229 | 569 | 05 | 780 | *** | ** | *** |
| 07/12/2020to13/12/2020 | 450 | 95 | 113 | 234 | 95 | 230 | 346 | 31 | 560 | 569 | 01 | 380 | 346 | 39 | 144 | 567 | 80 | 127 | 300 | 31 | 128 |
| 14/12/2020to20/12/2020 | 169 | 60 | 550 | 148 | 35 | 140 | 448 | 68 | 134 | 700 | 76 | 169 | 250 | 77 | 124 | 129 | 27 | 700 | 123 | 60 | 145 |
| 21/12/2020to27/12/2020 | 556 | 66 | 358 | 258 | 58 | 369 | 140 | 50 | 235 | 133 | 75 | 113 | 229 | 31 | 560 | 139 | 38 | 459 | 349 | 61 | 155 |
| 28/12/2020to03/01/2021 | 167 | 47 | 368 | 156 | 23 | 120 | 569 | 04 | 149 | 668 | 07 | 700 | 567 | 80 | 280 | 122 | 56 | 600 | 146 | 19 | 450 |
| 04/01/2021to10/01/2021 | 134 | 87 | 188 | 248 | 43 | 247 | 124 | 70 | 668 | 124 | 70 | 668 | 580 | 30 | 190 | 144 | 93 | 120 | 144 | 93 | 120 |
| 11/01/2021to17/01/2021 | 289 | 95 | 150 | 568 | 97 | 700 | 470 | 13 | 120 | 145 | 00 | 299 | 380 | 12 | 228 | 256 | 33 | 139 | 450 | 94 | 400 |
| 18/01/2021to24/01/2021 | 288 | 89 | 126 | 268 | 61 | 560 | 466 | 65 | 456 | 578 | 05 | 168 | 339 | 51 | 678 | 180 | 98 | 189 | 125 | 88 | 440 |
| 25/01/2021to31/01/2021 | 124 | 71 | 137 | 112 | 45 | 230 | 560 | 11 | 100 | 233 | 86 | 122 | 135 | 92 | 679 | 146 | 10 | 550 | 123 | 65 | 230 |
| 01/02/2021to07/02/2021 | 346 | 35 | 780 | 457 | 67 | 368 | 560 | 11 | 579 | 100 | 18 | 558 | 130 | 43 | 689 | 900 | 93 | 229 | 139 | 39 | 199 |
| 08/02/2021to14/02/2021 | 123 | 69 | 126 | 123 | 69 | 126 | 445 | 33 | 120 | 189 | 86 | 466 | 469 | 92 | 200 | 230 | 57 | 566 | 700 | 70 | 127 |
| 15/02/2021to21/02/2021 | 124 | 77 | 160 | 160 | 77 | 566 | 268 | 62 | 110 | 456 | 50 | 460 | 789 | 48 | 125 | 180 | 93 | 157 | 112 | 49 | 900 |
| 22/02/2021to28/02/2021 | 790 | 67 | 133 | 169 | 68 | 440 | 119 | 16 | 790 | 149 | 44 | 680 | 699 | 47 | 368 | 500 | 59 | 270 | 129 | 29 | 360 |
| 01/03/2021to07/03/2021 | 488 | 03 | 120 | 127 | 00 | 145 | 288 | 81 | 155 | 160 | 70 | 145 | 160 | 70 | 145 | 256 | 34 | 220 | 290 | 15 | 140 |
| 08/03/2021to14/03/2021 | 356 | 46 | 240 | 568 | 90 | 460 | 335 | 19 | 568 | 127 | 02 | 156 | 889 | 59 | 126 | 259 | 65 | 168 | 126 | 90 | 190 |
| 15/03/2021to21/03/2021 | 580 | 30 | 550 | 120 | 37 | 179 | 145 | 06 | 150 | 660 | 21 | 100 | 289 | 91 | 560 | 570 | 26 | 123 | 558 | 82 | 228 |
| 22/03/2021to28/03/2021 | 558 | 82 | 228 | 689 | 31 | 335 | 356 | 41 | 137 | 245 | 14 | 266 | 300 | 39 | 225 | 340 | 79 | 450 | 388 | 99 | 900 |
| 29/03/2021to04/04/2021 | 388 | 99 | 900 | 388 | 99 | 900 | 128 | 16 | 367 | 447 | 56 | 123 | 130 | 47 | 458 | 277 | 66 | 123 | 790 | 60 | 145 |
| 05/04/2021to11/04/2021 | 156 | 29 | 180 | 156 | 29 | 180 | 126 | 90 | 668 | 145 | 06 | 600 | 568 | 98 | 233 | 122 | 53 | 229 | 467 | 71 | 137 |
| 12/04/2021to18/04/2021 | 123 | 61 | 588 | 199 | 91 | 560 | 124 | 77 | 377 | 389 | 05 | 122 | 448 | 66 | 790 | 189 | 83 | 229 | 350 | 88 | 125 |
| 19/04/2021to25/04/2021 | 118 | 05 | 339 | 790 | 61 | 137 | 469 | 92 | 589 | 115 | 73 | 670 | 880 | 68 | 567 | 899 | 61 | 128 | 130 | 44 | 400 |
| 26/04/2021to02/05/2021 | 123 | 61 | 560 | 289 | 97 | 449 | 100 | 13 | 229 | 358 | 65 | 690 | 149 | 41 | 588 | 890 | 72 | 228 | 300 | 38 | 990 |
| 03/05/2021to09/05/2021 | 130 | 42 | 255 | 580 | 30 | 226 | 250 | 73 | 580 | 190 | 00 | 145 | 344 | 16 | 123 | 490 | 31 | 137 | 340 | 71 | 560 |
| 10/05/2021to16/05/2021 | 560 | 13 | 166 | 669 | 10 | 244 | 179 | 72 | 156 | 280 | 03 | 490 | 368 | 72 | 499 | 116 | 88 | 170 | 580 | 38 | 260 |
| 17/05/2021to23/05/2021 | 135 | 90 | 235 | 789 | 46 | 150 | 799 | 59 | 126 | 159 | 53 | 229 | 130 | 46 | 123 | 345 | 26 | 600 | 128 | 11 | 470 |
| 24/05/2021to30/05/2021 | 229 | 34 | 158 | 370 | 05 | 249 | 588 | 16 | 150 | 560 | 18 | 567 | 360 | 95 | 159 | 378 | 80 | 145 | 145 | 05 | 230 |
| 31/05/2021to06/06/2021 | 139 | 37 | 133 | 180 | 99 | 126 | 788 | 39 | 144 | 128 | 13 | 689 | 127 | 01 | 137 | 359 | 70 | 280 | 189 | 80 | 668 |
| 07/06/2021to13/06/2021 | 579 | 13 | 346 | 118 | 03 | 139 | 350 | 87 | 557 | 499 | 23 | 120 | 245 | 11 | 550 | 180 | 95 | 258 | 577 | 94 | 130 |
| 14/06/2021to20/06/2021 | 457 | 60 | 460 | 139 | 31 | 399 | 120 | 35 | 447 | 178 | 63 | 355 | 570 | 21 | 137 | 688 | 22 | 129 | 127 | 02 | 345 |
| 21/06/2021to27/06/2021 | *** | ** | *** | 579 | 13 | 229 | 800 | 85 | 230 | 350 | 88 | 189 | 259 | 67 | 124 | 680 | 44 | 789 | 189 | 84 | 220 |
| 28/06/2021to04/07/2021 | 145 | 04 | 130 | 670 | 39 | 135 | 340 | 75 | 690 | 489 | 15 | 113 | 355 | 37 | 449 | 560 | 10 | 145 | 200 | 27 | 124 |
| 05/07/2021to11/07/2021 | 145 | 08 | 170 | 570 | 20 | 550 | 259 | 66 | 123 | 149 | 46 | 358 | 128 | 14 | 356 | 577 | 94 | 257 | 334 | 08 | 800 |
| 12/07/2021to18/07/2021 | 689 | 37 | 449 | 128 | 13 | 256 | 790 | 66 | 123 | 167 | 40 | 145 | 580 | 35 | 140 | 889 | 54 | 770 | 500 | 51 | 146 |
| 19/07/2021to25/07/2021 | 246 | 27 | 133 | 189 | 81 | 128 | 477 | 87 | 133 | 130 | 40 | 488 | 136 | 09 | 117 | 550 | 02 | 129 | 128 | 11 | 100 |
| 26/07/2021to01/08/2021 | 228 | 24 | 167 | 147 | 25 | 456 | 245 | 11 | 588 | 335 | 10 | 127 | 560 | 17 | 566 | 699 | 42 | 570 | 179 | 73 | 300 |
| 02/08/2021to08/08/2021 | 224 | 81 | 128 | 220 | 42 | 237 | 560 | 13 | 346 | 400 | 42 | 390 | 580 | 37 | 124 | 127 | 03 | 670 | 119 | 18 | 134 |
| 09/08/2021to15/08/2021 | 139 | 39 | 126 | 133 | 74 | 680 | 133 | 74 | 680 | 120 | 38 | 350 | 560 | 12 | 110 | 399 | 15 | 366 | *** | ** | *** |
| 16/08/2021to22/08/2021 | 789 | 49 | 234 | 670 | 34 | 446 | 129 | 24 | 220 | 125 | 81 | 290 | 126 | 93 | 120 | 300 | 33 | 670 | 349 | 63 | 229 |
| 23/08/2021to29/08/2021 | 458 | 76 | 178 | 145 | 06 | 123 | 268 | 65 | 357 | 139 | 31 | 128 | 199 | 95 | 799 | 488 | 03 | 120 | 600 | 68 | 378 |
| 30/08/2021to05/09/2021 | 189 | 88 | 125 | 344 | 11 | 588 | 246 | 28 | 260 | 244 | 07 | 160 | 330 | 61 | 155 | 480 | 26 | 880 | 160 | 73 | 166 |
| 06/09/2021to12/09/2021 | 134 | 87 | 269 | 147 | 23 | 670 | 390 | 29 | 900 | 127 | 04 | 130 | 780 | 50 | 460 | 125 | 82 | 228 | 128 | 13 | 148 |
| 13/09/2021to19/09/2021 | 270 | 94 | 789 | 349 | 60 | 136 | 145 | 06 | 123 | 159 | 52 | 660 | 778 | 22 | 200 | 670 | 35 | 500 | 180 | 90 | 488 |
| 20/09/2021to26/09/2021 | 166 | 31 | 344 | 158 | 46 | 880 | 180 | 98 | 125 | 290 | 16 | 600 | 477 | 81 | 100 | 990 | 85 | 690 | 229 | 30 | 136 |
| 27/09/2021to03/10/2021 | 239 | 41 | 560 | 124 | 78 | 170 | 600 | 68 | 189 | 237 | 20 | 145 | 440 | 81 | 344 | 570 | 29 | 180 | 344 | 13 | 346 |
| 04/10/2021to10/10/2021 | 248 | 40 | 136 | 188 | 77 | 160 | 339 | 59 | 180 | 299 | 06 | 880 | 127 | 02 | 246 | 120 | 38 | 189 | 570 | 24 | 257 |
| 11/10/2021to17/10/2021 | 678 | 15 | 140 | 378 | 81 | 579 | 570 | 26 | 466 | 125 | 89 | 289 | 330 | 60 | 127 | 900 | 94 | 149 | 677 | 03 | 689 |
| 18/10/2021to24/10/2021 | 677 | 03 | 689 | 134 | 85 | 122 | 349 | 67 | 188 | 128 | 19 | 180 | 580 | 30 | 550 | 489 | 10 | 460 | 199 | 94 | 149 |
| 25/10/2021to31/10/2021 | 349 | 67 | 377 | 250 | 73 | 689 | 338 | 43 | 120 | 127 | 05 | 168 | 179 | 71 | 146 | 160 | 71 | 227 | 779 | 34 | 590 |
| 01/11/2021to07/11/2021 | 678 | 17 | 467 | 578 | 05 | 113 | 448 | 66 | 123 | *** | ** | *** | 157 | 31 | 137 | 230 | 51 | 560 | 334 | 01 | 380 |
| 08/11/2021to14/11/2021 | 579 | 14 | 338 | 136 | 07 | 566 | 136 | 07 | 566 | 990 | 85 | 690 | 268 | 68 | 134 | 500 | 51 | 380 | 460 | 09 | 270 |
| 15/11/2021to21/11/2021 | 330 | 67 | 124 | 260 | 82 | 345 | *** | ** | *** | 225 | 90 | 280 | 447 | 54 | 220 | 279 | 87 | 566 | 180 | 92 | 390 |
| 22/11/2021to28/11/2021 | 166 | 36 | 150 | 478 | 90 | 127 | 257 | 46 | 457 | 338 | 43 | 599 | 129 | 26 | 123 | 145 | 06 | 277 | 280 | 04 | 130 |
| 29/11/2021to05/12/2021 | 110 | 22 | 129 | 150 | 62 | 156 | 128 | 13 | 157 | 299 | 08 | 233 | 449 | 73 | 120 | 340 | 74 | 158 | 338 | 47 | 269 |
| 06/12/2021to12/12/2021 | 277 | 60 | 190 | 124 | 74 | 400 | 139 | 37 | 340 | 350 | 89 | 180 | 447 | 50 | 136 | *** | ** | *** | 257 | 45 | 159 |
| 13/12/2021to19/12/2021 | 128 | 15 | 456 | 258 | 59 | 577 | 230 | 51 | 489 | 179 | 79 | 568 | 489 | 18 | 279 | 122 | 51 | 380 | 600 | 64 | 130 |
| 20/12/2021to26/12/2021 | 239 | 42 | 570 | 679 | 22 | 480 | 123 | 62 | 336 | 679 | 20 | 127 | 144 | 91 | 155 | 479 | 03 | 337 | 890 | 72 | 570 |
| 27/12/2021to02/01/2022 | 113 | 50 | 370 | 889 | 51 | 489 | 123 | 62 | 570 | 500 | 56 | 259 | 480 | 24 | 257 | 200 | 22 | 156 | 146 | 16 | 259 |
| 03/01/2022to09/01/2022 | 247 | 30 | 136 | 690 | 54 | 112 | 125 | 83 | 490 | 256 | 34 | 347 | 150 | 68 | 260 | 479 | 03 | 599 | 300 | 34 | 220 |
| 10/01/2022to16/01/2022 | 240 | 68 | 288 | 449 | 77 | 368 | 169 | 65 | 690 | 670 | 38 | 125 | 249 | 56 | 367 | 349 | 67 | 250 | 678 | 15 | 113 |
| 17/01/2022to23/01/2022 | 224 | 83 | 580 | 250 | 78 | 279 | 145 | 05 | 159 | 247 | 34 | 356 | 130 | 46 | 790 | 578 | 01 | 380 | *** | ** | *** |
| 24/01/2022to30/01/2022 | 126 | 94 | 257 | 490 | 31 | 128 | *** | ** | *** | 245 | 15 | 267 | 279 | 89 | 234 | 178 | 61 | 678 | 233 | 85 | 113 |
| 31/01/2022to06/02/2022 | 446 | 46 | 169 | 148 | 37 | 278 | 257 | 49 | 126 | 349 | 63 | 300 | 120 | 39 | 126 | 456 | 51 | 137 | 229 | 38 | 125 |
| 07/02/2022to13/02/2022 | 456 | 58 | 125 | 247 | 35 | 249 | 126 | 99 | 568 | 236 | 19 | 126 | 345 | 24 | 257 | 569 | 06 | 123 | 459 | 82 | 255 |
| 14/02/2022to20/02/2022 | 699 | 49 | 289 | 450 | 91 | 579 | 159 | 59 | 199 | 156 | 23 | 120 | 247 | 32 | 570 | 240 | 67 | 179 | 359 | 71 | 678 |
| 21/02/2022to27/02/2022 | 122 | 57 | 467 | 226 | 01 | 560 | 127 | 07 | 340 | 359 | 77 | 188 | 370 | 03 | 670 | *** | ** | *** | 190 | 09 | 270 |
| 28/02/2022to06/03/2022 | 278 | 73 | 580 | 789 | 48 | 279 | 590 | 40 | 479 | 126 | 99 | 379 | 139 | 36 | 123 | 118 | 08 | 134 | 355 | 36 | 178 |
| 07/03/2022to13/03/2022 | 459 | 80 | 370 | 347 | 40 | 226 | 127 | 08 | 567 | 357 | 53 | 229 | 689 | 39 | 135 | 129 | 27 | 115 | 130 | 47 | 269 |
| 14/03/2022to20/03/2022 | 380 | 14 | 789 | 368 | 73 | 346 | 450 | 97 | 340 | 456 | 57 | 890 | *** | ** | *** | 140 | 56 | 178 | 140 | 56 | 178 |
| 21/03/2022to27/03/2022 | 170 | 82 | 570 | 127 | 04 | 257 | 125 | 88 | 116 | 477 | 82 | 480 | 678 | 10 | 370 | 269 | 74 | 149 | 589 | 21 | 380 |
| 28/03/2022to03/04/2022 | 670 | 31 | 489 | 227 | 18 | 125 | 579 | 18 | 279 | 160 | 75 | 267 | 447 | 56 | 150 | 100 | 19 | 126 | 120 | 30 | 389 |
| 04/04/2022to10/04/2022 | 124 | 79 | 478 | 489 | 10 | 235 | 470 | 19 | 117 | 350 | 80 | 569 | 379 | 93 | 120 | 780 | 52 | 480 | 289 | 97 | 269 |
| 11/04/2022to17/04/2022 | 125 | 87 | 377 | 135 | 92 | 200 | 129 | 27 | 890 | 124 | 79 | 144 | 158 | 45 | 113 | 118 | 05 | 230 | 367 | 60 | 370 |
| 18/04/2022to24/04/2022 | 789 | 41 | 588 | 130 | 43 | 346 | 245 | 18 | 189 | 200 | 20 | 235 | 588 | 11 | 399 | 490 | 30 | 136 | 257 | 49 | 469 |
| 25/04/2022to01/05/2022 | 119 | 14 | 590 | 577 | 95 | 230 | 270 | 93 | 247 | 349 | 61 | 489 | 178 | 62 | 679 | 678 | 11 | 470 | 789 | 44 | 400 |
| 02/05/2022to08/05/2022 | 334 | 05 | 357 | 129 | 23 | 166 | 550 | 01 | 128 | 269 | 78 | 125 | 180 | 90 | 127 | 570 | 22 | 480 | 126 | 99 | 667 |
| 09/05/2022to15/05/2022 | 560 | 13 | 229 | 440 | 81 | 678 | 146 | 18 | 350 | 349 | 68 | 224 | 123 | 62 | 570 | 168 | 51 | 236 | 247 | 31 | 119 |
| 16/05/2022to22/05/2022 | 560 | 16 | 123 | 133 | 78 | 440 | 139 | 35 | 456 | 679 | 29 | 469 | 680 | 48 | 125 | 360 | 90 | 389 | 779 | 34 | 789 |
| 23/05/2022to29/05/2022 | 460 | 09 | 270 | 114 | 63 | 580 | 260 | 89 | 667 | 259 | 63 | 580 | 488 | 07 | 188 | 368 | 71 | 137 | 568 | 95 | 168 |
| 30/05/2022to05/06/2022 | 480 | 21 | 470 | 679 | 20 | 136 | 257 | 45 | 140 | 259 | 67 | 269 | 588 | 10 | 127 | 347 | 45 | 113 | 150 | 61 | 155 |
| 06/06/2022to12/06/2022 | 150 | 61 | 155 | 480 | 28 | 350 | 570 | 20 | 460 | 125 | 80 | 235 | 267 | 53 | 120 | 345 | 21 | 100 | 589 | 25 | 447 |
| 13/06/2022to19/06/2022 | 459 | 86 | 457 | 150 | 60 | 127 | 488 | 00 | 280 | 168 | 57 | 160 | 125 | 81 | 290 | 299 | 01 | 245 | 335 | 19 | 135 |
| 20/06/2022to26/06/2022 | 280 | 06 | 123 | 280 | 06 | 123 | 560 | 12 | 246 | 900 | 97 | 269 | 160 | 78 | 800 | 170 | 85 | 168 | 128 | 14 | 590 |
| 27/06/2022to03/07/2022 | 570 | 28 | 350 | 249 | 59 | 126 | 345 | 22 | 237 | 789 | 42 | 138 | 345 | 24 | 158 | 580 | 32 | 345 | 479 | 00 | 145 |
| 04/07/2022to10/07/2022 | 110 | 22 | 147 | 229 | 33 | 490 | 159 | 57 | 890 | 370 | 08 | 369 | 370 | 08 | 369 | 366 | 57 | 269 | *** | ** | *** |
| 11/07/2022to17/07/2022 | 124 | 76 | 367 | 470 | 13 | 580 | 348 | 54 | 590 | 258 | 50 | 569 | 899 | 61 | 146 | 120 | 33 | 238 | 170 | 85 | 159 |
| 18/07/2022to24/07/2022 | 127 | 05 | 348 | 380 | 12 | 110 | 579 | 16 | 259 | 799 | 57 | 160 | 370 | 04 | 789 | 800 | 80 | 235 | 458 | 70 | 578 |
| 25/07/2022to31/07/2022 | 123 | 65 | 168 | 146 | 19 | 180 | 367 | 66 | 466 | 560 | 14 | 257 | 123 | 65 | 125 | 588 | 15 | 177 | 119 | 15 | 140 |
| 01/08/2022to07/08/2022 | 344 | 19 | 270 | 147 | 22 | 336 | 133 | 79 | 450 | 350 | 84 | 356 | 550 | 08 | 224 | 578 | 01 | 399 | 228 | 23 | 157 |
| 08/08/2022to14/08/2022 | 136 | 02 | 589 | 379 | 95 | 258 | 688 | 20 | 127 | 250 | 70 | 370 | 238 | 30 | 550 | 130 | 42 | 570 | 200 | 28 | 189 |
| 15/08/2022to21/08/2022 | *** | ** | *** | 479 | 06 | 169 | 679 | 27 | 269 | 337 | 34 | 248 | 199 | 98 | 350 | 119 | 15 | 168 | 169 | 60 | 235 |
| 22/08/2022to28/08/2022 | 570 | 20 | 136 | 334 | 00 | 127 | 580 | 38 | 260 | 349 | 64 | 220 | 570 | 21 | 146 | 578 | 00 | 379 | *** | ** | *** |
| 29/08/2022to04/09/2022 | 150 | 64 | 789 | 255 | 29 | 270 | 389 | 05 | 140 | 257 | 48 | 189 | 357 | 55 | 437 | 248 | 46 | 259 | 229 | 37 | 890 |
| 05/09/2022to11/09/2022 | 277 | 62 | 499 | 277 | 66 | 123 | 100 | 17 | 340 | 180 | 96 | 367 | 159 | 55 | 780 | 469 | 99 | 360 | 240 | 62 | 778 |
| 12/09/2022to18/09/2022 | 334 | 07 | 278 | 220 | 43 | 580 | 235 | 07 | 115 | 690 | 51 | 560 | 299 | 00 | 479 | 146 | 14 | 590 | 130 | 44 | 248 |
| 19/09/2022to25/09/2022 | 157 | 38 | 125 | 370 | 06 | 123 | 468 | 83 | 670 | 230 | 51 | 245 | 229 | 33 | 229 | 178 | 61 | 128 | 567 | 84 | 112 |
| 26/09/2022to02/10/2022 | 469 | 92 | 200 | 127 | 00 | 479 | 266 | 40 | 136 | 250 | 79 | 126 | 133 | 76 | 457 | 239 | 42 | 138 | 122 | 56 | 349 |
| 03/10/2022to09/10/2022 | 122 | 56 | 349 | 135 | 94 | 347 | 479 | 04 | 257 | 247 | 30 | 136 | 447 | 50 | 190 | 249 | 59 | 225 | 499 | 28 | 459 |
| 10/10/2022to16/10/2022 | 378 | 84 | 257 | 789 | 45 | 258 | 579 | 14 | 130 | 400 | 46 | 349 | 360 | 98 | 134 | 460 | 08 | 279 | 467 | 70 | 244 |
| 17/10/2022to23/10/2022 | 800 | 88 | 170 | 117 | 94 | 257 | 139 | 33 | 580 | 770 | 43 | 490 | 270 | 97 | 566 | 690 | 50 | 127 | 129 | 22 | 345 |
| 24/10/2022to30/10/2022 | *** | ** | *** | 279 | 87 | 133 | 166 | 37 | 133 | 116 | 81 | 678 | 770 | 44 | 248 | 669 | 15 | 267 | 450 | 96 | 123 |
| 31/10/2022to06/11/2022 | 133 | 73 | 300 | 227 | 13 | 238 | 800 | 82 | 147 | 125 | 80 | 389 | 557 | 70 | 370 | 470 | 15 | 159 | 179 | 71 | 678 |
| 07/11/2022to13/11/2022 | 569 | 01 | 236 | 150 | 67 | 467 | 677 | 09 | 360 | 479 | 00 | 145 | 170 | 88 | 459 | 268 | 63 | 670 | 240 | 67 | 160 |
| 14/11/2022to20/11/2022 | 667 | 92 | 200 | 789 | 46 | 790 | 678 | 14 | 149 | 118 | 09 | 180 | 599 | 35 | 168 | 330 | 60 | 145 | 127 | 00 | 479 |
| 21/11/2022to27/11/2022 | 112 | 44 | 158 | 123 | 60 | 190 | 249 | 59 | 450 | 260 | 87 | 269 | 468 | 81 | 137 | 169 | 61 | 380 | 178 | 66 | 259 |
| 28/11/2022to04/12/2022 | 125 | 84 | 590 | 570 | 21 | 489 | 578 | 05 | 357 | 469 | 92 | 679 | 690 | 51 | 678 | 128 | 11 | 560 | 440 | 89 | 126 |
| 05/12/2022to11/12/2022 | 380 | 13 | 148 | 288 | 86 | 178 | 233 | 80 | 479 | 178 | 65 | 357 | 127 | 00 | 190 | 440 | 82 | 589 | 550 | 06 | 367 |
| 12/12/2022to18/12/2022 | 789 | 41 | 146 | 679 | 20 | 226 | 370 | 04 | 220 | 236 | 12 | 246 | 458 | 72 | 237 | 389 | 01 | 678 | 478 | 93 | 229 |
| 19/12/2022to25/12/2022 | 146 | 18 | 477 | 150 | 62 | 679 | 457 | 62 | 499 | 466 | 60 | 190 | 489 | 13 | 148 | 460 | 08 | 459 | 588 | 12 | 200 |
| 26/12/2022to01/01/2023 | 569 | 02 | 156 | 450 | 92 | 679 | 123 | 66 | 466 | 145 | 01 | 678 | 237 | 22 | 156 | 123 | 61 | 470 | 670 | 30 | 127 |
| 02/01/2023to08/01/2023 | 133 | 70 | 136 | 180 | 92 | 246 | 560 | 13 | 229 | 457 | 65 | 249 | 370 | 07 | 700 | 266 | 49 | 450 | 679 | 21 | 100 |
| 09/01/2023to15/01/2023 | 139 | 37 | 359 | 236 | 12 | 237 | 370 | 09 | 270 | 480 | 29 | 360 | 129 | 29 | 388 | 179 | 73 | 355 | 569 | 01 | 560 |
| 16/01/2023to22/01/2023 | 229 | 30 | 280 | 237 | 23 | 157 | 150 | 65 | 267 | 445 | 32 | 570 | 456 | 55 | 230 | 550 | 03 | 689 | 789 | 46 | 358 |
| 23/01/2023to29/01/2023 | 479 | 08 | 170 | 560 | 12 | 200 | 456 | 57 | 188 | *** | ** | *** | 169 | 68 | 358 | 789 | 42 | 345 | 890 | 71 | 678 |
| 30/01/2023to05/02/2023 | 166 | 35 | 456 | 559 | 95 | 339 | 290 | 11 | 245 | 449 | 71 | 588 | 490 | 33 | 300 | 123 | 67 | 160 | 266 | 47 | 179 |
| 06/02/2023to12/02/2023 | 460 | 04 | 167 | 127 | 08 | 558 | 190 | 03 | 247 | 470 | 16 | 123 | 138 | 20 | 578 | 140 | 51 | 245 | 470 | 15 | 500 |
| 13/02/2023to19/02/2023 | 258 | 57 | 124 | 112 | 49 | 199 | 149 | 41 | 245 | 789 | 46 | 457 | 345 | 20 | 370 | 129 | 23 | 157 | 189 | 89 | 180 |
| 20/02/2023to26/02/2023 | 278 | 76 | 150 | 248 | 44 | 239 | 590 | 45 | 456 | 500 | 57 | 269 | 126 | 94 | 239 | 178 | 66 | 169 | 677 | 07 | 250 |
| 27/02/2023to05/03/2023 | 158 | 47 | 223 | 190 | 02 | 390 | 390 | 29 | 199 | 258 | 53 | 300 | 110 | 25 | 140 | 158 | 41 | 128 | 188 | 77 | 124 |
| 06/03/2023to12/03/2023 | 115 | 72 | 156 | 240 | 65 | 258 | *** | ** | *** | 189 | 88 | 233 | 248 | 40 | 136 | 489 | 12 | 138 | 169 | 63 | 346 |
| 13/03/2023to19/03/2023 | 120 | 39 | 360 | 350 | 87 | 133 | 570 | 25 | 258 | 123 | 65 | 159 | 227 | 15 | 456 | 568 | 96 | 349 | 279 | 82 | 778 |
| 20/03/2023to26/03/2023 | 347 | 46 | 240 | 237 | 29 | 126 | 340 | 78 | 378 | 268 | 69 | 478 | 157 | 34 | 149 | 489 | 19 | 126 | 470 | 12 | 246 |
| 27/03/2023to02/04/2023 | 370 | 02 | 345 | 144 | 91 | 579 | 688 | 27 | 124 | 250 | 77 | 188 | 244 | 06 | 457 | 789 | 40 | 370 | 588 | 18 | 350 |
| 03/04/2023to09/04/2023 | 599 | 31 | 290 | 349 | 66 | 358 | 550 | 06 | 240 | 125 | 82 | 129 | 300 | 38 | 260 | 380 | 10 | 235 | 278 | 70 | 569 |
| 10/04/2023to16/04/2023 | 588 | 15 | 339 | 124 | 72 | 660 | 277 | 61 | 678 | 123 | 66 | 880 | 245 | 15 | 267 | 346 | 37 | 124 | 277 | 63 | 490 |
| 17/04/2023to23/04/2023 | 239 | 45 | 168 | 567 | 87 | 250 | 466 | 69 | 180 | 123 | 69 | 234 | 279 | 81 | 678 | 590 | 44 | 239 | 460 | 05 | 456 |
| 24/04/2023to30/04/2023 | 277 | 62 | 345 | 126 | 97 | 700 | 300 | 35 | 357 | 379 | 95 | 456 | 139 | 33 | 256 | 255 | 29 | 135 | 120 | 30 | 389 |
| 01/05/2023to07/05/2023 | 470 | 12 | 688 | 368 | 79 | 234 | 258 | 58 | 134 | 270 | 93 | 689 | 150 | 64 | 239 | 390 | 23 | 148 | 114 | 63 | 229 |
| 08/05/2023to14/05/2023 | 230 | 54 | 239 | 480 | 29 | 234 | 259 | 61 | 470 | 299 | 08 | 800 | 290 | 18 | 468 | 250 | 77 | 124 | 126 | 92 | 570 |
| 15/05/2023to21/05/2023 | 128 | 14 | 220 | 570 | 20 | 145 | 350 | 81 | 137 | 130 | 40 | 127 | 140 | 55 | 249 | 345 | 27 | 179 | 190 | 03 | 120 |
| 22/05/2023to28/05/2023 | 678 | 19 | 126 | 345 | 27 | 115 | 130 | 48 | 233 | 123 | 62 | 156 | 139 | 33 | 247 | 147 | 21 | 678 | 124 | 70 | 334 |
| 29/05/2023to04/06/2023 | 799 | 58 | 350 | 190 | 00 | 569 | 133 | 71 | 470 | 125 | 85 | 447 | 120 | 30 | 190 | 378 | 84 | 590 | 389 | 03 | 238 |
| 05/06/2023to11/06/2023 | 350 | 80 | 118 | 250 | 75 | 456 | 689 | 31 | 678 | 129 | 28 | 134 | 230 | 51 | 245 | 268 | 63 | 229 | 234 | 94 | 257 |
| 12/06/2023to18/06/2023 | 127 | 08 | 440 | 338 | 48 | 378 | 244 | 06 | 358 | 269 | 72 | 110 | 226 | 06 | 123 | 467 | 72 | 138 | 124 | 77 | 359 |
