Satta Matka result today (07-10-2026) is shown live on this page for every market including Kalyan, Kalyan Night, Milan Day, Milan Night, Rajdhani Night, Main Bazar and Time Bazar. Results refresh automatically every 10 minutes and each market has its own jodi chart and panel chart.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-02-2021 to 07-02-2021 | 469 | 97 | 160 | 689 | 34 | 400 | 134 | 81 | 579 | 357 | 50 | 127 | 167 | 48 | 279 | 670 | 32 | 237 | 780 | 59 | 199 |
| 08-02-2021 to 14-02-2021 | 125 | 81 | 335 | 169 | 60 | 145 | 170 | 87 | 269 | 680 | 47 | 160 | 677 | 08 | 990 | 790 | 65 | 159 | 588 | 19 | 577 |
| 15-02-2021 to 21-02-2021 | 679 | 24 | 239 | 678 | 14 | 220 | 470 | 11 | 669 | 567 | 87 | 133 | 479 | 04 | 248 | 238 | 35 | 113 | 589 | 29 | 900 |
| 22-02-2021 to 28-02-2021 | 124 | 20 | 990 | 130 | 43 | 256 | 880 | 62 | 156 | 129 | 25 | 348 | 456 | 58 | 233 | 780 | 58 | 170 | 140 | 50 | 190 |
| 01-03-2021 to 07-03-2021 | 149 | 40 | 479 | 147 | 20 | 235 | 667 | 94 | 699 | 240 | 68 | 800 | 589 | 21 | 588 | 335 | 10 | 389 | 356 | 43 | 256 |
| 08-03-2021 to 14-03-2021 | 289 | 98 | 189 | 246 | 25 | 500 | 469 | 94 | 149 | 228 | 25 | 250 | 569 | 06 | 556 | 139 | 31 | 560 | 460 | 08 | 468 |
| 15-03-2021 to 21-03-2021 | 124 | 75 | 258 | 680 | 42 | 345 | 347 | 41 | 245 | 589 | 22 | 200 | 147 | 22 | 688 | 237 | 29 | 450 | 138 | 29 | 135 |
| 22-03-2021 to 28-03-2021 | 100 | 12 | 255 | 468 | 88 | 369 | 137 | 12 | 480 | 350 | 89 | 117 | 248 | 43 | 247 | 240 | 68 | 279 | 128 | 18 | 125 |
| 29-03-2021 to 04-04-2021 | *** | ** | *** | 469 | 95 | 690 | 229 | 34 | 158 | 110 | 25 | 339 | 568 | 92 | 237 | 227 | 10 | 127 | 367 | 62 | 390 |
| 05-04-2021 to 11-04-2021 | 990 | 83 | 490 | 280 | 00 | 370 | 188 | 76 | 123 | 179 | 76 | 169 | 135 | 96 | 790 | 447 | 51 | 245 | 247 | 34 | 149 |
| 12-04-2021 to 18-04-2021 | 124 | 76 | 457 | 459 | 80 | 145 | 228 | 24 | 130 | 670 | 36 | 367 | 225 | 97 | 223 | 119 | 15 | 500 | 288 | 86 | 349 |
| 19-04-2021 to 25-04-2021 | 667 | 94 | 699 | 599 | 35 | 113 | 566 | 71 | 678 | 489 | 13 | 157 | 359 | 75 | 500 | 330 | 65 | 168 | 899 | 67 | 160 |
| 26-04-2021 to 02-05-2021 | 790 | 60 | 460 | 167 | 45 | 267 | 248 | 47 | 467 | 122 | 53 | 148 | 118 | 02 | 237 | 248 | 40 | 370 | 369 | 84 | 130 |
| 03-05-2021 to 09-05-2021 | 680 | 45 | 456 | 249 | 50 | 578 | 118 | 04 | 680 | 169 | 66 | 178 | 148 | 34 | 220 | 344 | 18 | 134 | 299 | 08 | 477 |
| 10-05-2021 to 16-05-2021 | 569 | 01 | 588 | 469 | 93 | 148 | 149 | 43 | 120 | 177 | 58 | 125 | 260 | 82 | 138 | 239 | 48 | 233 | 360 | 93 | 256 |
| 17-05-2021 to 23-05-2021 | 560 | 11 | 290 | 240 | 40 | 569 | 890 | 77 | 124 | 358 | 61 | 290 | 145 | 02 | 246 | 138 | 22 | 147 | 145 | 08 | 378 |
| 24-05-2021 to 30-05-2021 | 558 | 85 | 690 | 247 | 36 | 899 | 166 | 39 | 577 | 449 | 77 | 458 | 169 | 64 | 356 | 679 | 24 | 239 | 669 | 17 | 160 |
| 31-05-2021 to 06-06-2021 | 147 | 26 | 268 | 349 | 69 | 559 | 266 | 47 | 250 | 245 | 12 | 480 | 140 | 50 | 190 | 145 | 08 | 125 | 267 | 52 | 480 |
| 07-06-2021 to 13-06-2021 | 167 | 49 | 450 | 137 | 19 | 379 | 790 | 65 | 140 | 389 | 06 | 349 | 170 | 86 | 457 | 689 | 33 | 120 | 477 | 82 | 237 |
| 14-06-2021 to 20-06-2021 | 578 | 00 | 145 | 128 | 13 | 247 | 780 | 57 | 557 | 138 | 25 | 258 | 277 | 68 | 279 | 690 | 51 | 579 | 279 | 81 | 470 |
| 21-06-2021 to 27-06-2021 | 269 | 71 | 588 | 550 | 03 | 490 | 245 | 17 | 179 | 137 | 10 | 569 | 270 | 97 | 890 | 690 | 59 | 289 | 189 | 86 | 268 |
| 28-06-2021 to 04-07-2021 | 569 | 05 | 348 | 257 | 43 | 238 | 145 | 00 | 127 | 240 | 67 | 359 | 137 | 11 | 245 | 233 | 87 | 269 | 157 | 30 | 334 |
| 05-07-2021 to 11-07-2021 | 145 | 01 | 489 | 125 | 80 | 578 | 345 | 26 | 259 | 268 | 61 | 137 | 477 | 86 | 358 | 560 | 16 | 178 | 247 | 31 | 128 |
| 12-07-2021 to 18-07-2021 | 149 | 49 | 450 | 128 | 17 | 188 | 169 | 69 | 789 | 170 | 86 | 178 | 245 | 10 | 127 | 288 | 89 | 135 | 129 | 25 | 249 |
| 19-07-2021 to 25-07-2021 | 456 | 51 | 137 | 467 | 70 | 299 | 170 | 86 | 150 | 559 | 93 | 148 | 579 | 14 | 248 | 466 | 67 | 340 | 144 | 98 | 134 |
| 26-07-2021 to 01-08-2021 | 247 | 34 | 167 | 134 | 80 | 127 | 377 | 76 | 268 | 167 | 40 | 145 | 139 | 36 | 880 | 368 | 70 | 235 | 147 | 20 | 235 |
| 02-08-2021 to 08-08-2021 | 467 | 76 | 367 | 167 | 46 | 899 | 123 | 69 | 135 | 140 | 57 | 269 | 347 | 47 | 340 | 199 | 96 | 169 | 357 | 53 | 449 |
| 09-08-2021 to 15-08-2021 | 138 | 26 | 349 | 456 | 51 | 236 | 137 | 12 | 129 | 369 | 82 | 237 | 156 | 26 | 169 | 349 | 65 | 140 | *** | ** | *** |
| 16-08-2021 to 22-08-2021 | 259 | 62 | 570 | 169 | 60 | 460 | 230 | 55 | 159 | 156 | 26 | 330 | 136 | 04 | 789 | 259 | 61 | 579 | 158 | 47 | 458 |
| 23-08-2021 to 29-08-2021 | 128 | 14 | 257 | 246 | 22 | 679 | 458 | 74 | 770 | 469 | 93 | 599 | 167 | 40 | 280 | 367 | 65 | 230 | 550 | 01 | 560 |
| 30-08-2021 to 05-09-2021 | 338 | 40 | 389 | 557 | 76 | 178 | 256 | 31 | 245 | 180 | 96 | 358 | 678 | 17 | 359 | 478 | 97 | 467 | 557 | 74 | 770 |
| 06-09-2021 to 12-09-2021 | 158 | 42 | 570 | 100 | 12 | 679 | 118 | 06 | 790 | 300 | 38 | 134 | 178 | 62 | 228 | 266 | 49 | 270 | 277 | 68 | 134 |
| 13-09-2021 to 19-09-2021 | 567 | 81 | 290 | 258 | 50 | 127 | 245 | 19 | 180 | 249 | 59 | 234 | 146 | 18 | 125 | 118 | 00 | 479 | 390 | 26 | 367 |
| 20-09-2021 to 26-09-2021 | 455 | 42 | 255 | 778 | 20 | 299 | 566 | 72 | 570 | 899 | 69 | 577 | 400 | 41 | 137 | 116 | 87 | 458 | 277 | 68 | 369 |
| 27-09-2021 to 03-10-2021 | 550 | 00 | 000 | 457 | 69 | 577 | 168 | 58 | 125 | 125 | 89 | 135 | 244 | 06 | 899 | 137 | 17 | 115 | 188 | 76 | 123 |
| 04-10-2021 to 10-10-2021 | 579 | 18 | 378 | 236 | 18 | 125 | 679 | 22 | 237 | 458 | 78 | 125 | 238 | 35 | 780 | 359 | 75 | 348 | 237 | 20 | 479 |
| 11-10-2021 to 17-10-2021 | 122 | 51 | 470 | 480 | 21 | 137 | 449 | 71 | 380 | 150 | 68 | 116 | 367 | 62 | 570 | 237 | 22 | 129 | 178 | 60 | 127 |
| 18-10-2021 to 24-10-2021 | 166 | 31 | 137 | 667 | 93 | 139 | 670 | 38 | 350 | 267 | 58 | 567 | 128 | 17 | 124 | 246 | 21 | 137 | 145 | 03 | 148 |
| 25-10-2021 to 31-10-2021 | 348 | 56 | 330 | 168 | 55 | 230 | 190 | 08 | 990 | 458 | 72 | 345 | 789 | 42 | 156 | 770 | 46 | 169 | 450 | 96 | 556 |
| 01-11-2021 to 07-11-2021 | 799 | 51 | 137 | 667 | 96 | 349 | 270 | 96 | 367 | 477 | 88 | 459 | 570 | 23 | 120 | 456 | 59 | 126 | 178 | 68 | 477 |
| 08-11-2021 to 14-11-2021 | 880 | 62 | 499 | 389 | 06 | 178 | 145 | 02 | 129 | 500 | 51 | 128 | 459 | 89 | 126 | 588 | 14 | 590 | 478 | 96 | 880 |
| 15-11-2021 to 21-11-2021 | 358 | 64 | 158 | 680 | 43 | 490 | 679 | 25 | 140 | 560 | 16 | 790 | 246 | 27 | 557 | 456 | 53 | 238 | 269 | 71 | 678 |
| 22-11-2021 to 28-11-2021 | 356 | 46 | 367 | 179 | 79 | 289 | 590 | 42 | 589 | 147 | 29 | 180 | 349 | 62 | 345 | 255 | 27 | 250 | 399 | 11 | 579 |
| 29-11-2021 to 05-12-2021 | 257 | 42 | 129 | 357 | 59 | 559 | 249 | 51 | 155 | 118 | 09 | 559 | 129 | 25 | 140 | 138 | 23 | 166 | 388 | 97 | 179 |
| 06-12-2021 to 12-12-2021 | 500 | 53 | 599 | 128 | 10 | 389 | 138 | 26 | 899 | 233 | 86 | 178 | 239 | 47 | 250 | 500 | 50 | 235 | 690 | 59 | 568 |
| 13-12-2021 to 19-12-2021 | 367 | 65 | 799 | 566 | 77 | 557 | 127 | 01 | 128 | 159 | 53 | 139 | 149 | 48 | 459 | 480 | 21 | 137 | 789 | 40 | 145 |
| 20-12-2021 to 26-12-2021 | 299 | 01 | 489 | 188 | 77 | 124 | 449 | 79 | 379 | 233 | 83 | 148 | 566 | 70 | 280 | 136 | 06 | 178 | 569 | 04 | 590 |
| 27-12-2021 to 02-01-2022 | 146 | 16 | 259 | 120 | 38 | 170 | 100 | 12 | 129 | 290 | 13 | 256 | 267 | 52 | 129 | 680 | 44 | 239 | 233 | 81 | 399 |
| 03-01-2022 to 09-01-2022 | 137 | 16 | 556 | 127 | 03 | 157 | 557 | 76 | 178 | 500 | 59 | 450 | 477 | 83 | 580 | 238 | 30 | 145 | 348 | 52 | 255 |
| 10-01-2022 to 16-01-2022 | 269 | 75 | 780 | 166 | 34 | 455 | 227 | 18 | 134 | 129 | 25 | 348 | 236 | 19 | 289 | 167 | 43 | 689 | 589 | 22 | 255 |
| 17-01-2022 to 23-01-2022 | 100 | 15 | 258 | 270 | 95 | 258 | 100 | 11 | 669 | 467 | 72 | 589 | 137 | 11 | 678 | 123 | 67 | 890 | 223 | 77 | 359 |
| 24-01-2022 to 30-01-2022 | 550 | 01 | 227 | 110 | 25 | 258 | 126 | 97 | 124 | 250 | 70 | 299 | 566 | 74 | 770 | 458 | 74 | 149 | 990 | 85 | 690 |
| 31-01-2022 to 06-02-2022 | 578 | 01 | 335 | 355 | 34 | 680 | 190 | 06 | 349 | 557 | 79 | 270 | 137 | 17 | 377 | 457 | 69 | 667 | 456 | 52 | 345 |
| 07-02-2022 to 13-02-2022 | 477 | 85 | 267 | 349 | 63 | 247 | 248 | 40 | 280 | 167 | 40 | 550 | 460 | 04 | 338 | 129 | 23 | 148 | 700 | 79 | 289 |
| 14-02-2022 to 20-02-2022 | 457 | 60 | 479 | 289 | 96 | 790 | 377 | 74 | 167 | 400 | 47 | 250 | 140 | 52 | 228 | 155 | 12 | 246 | 266 | 47 | 340 |
| 21-02-2022 to 27-02-2022 | 199 | 98 | 990 | 139 | 33 | 599 | 245 | 11 | 128 | 168 | 56 | 457 | 120 | 37 | 458 | 569 | 00 | 479 | 490 | 38 | 459 |
| 28-02-2022 to 06-03-2022 | 159 | 56 | 899 | 250 | 77 | 467 | 677 | 03 | 490 | 228 | 23 | 445 | 233 | 80 | 370 | 236 | 23 | 130 | 360 | 97 | 368 |
| 07-03-2022 to 13-03-2022 | 256 | 34 | 158 | 145 | 07 | 250 | 589 | 23 | 670 | 145 | 02 | 147 | 134 | 86 | 899 | 100 | 17 | 124 | 560 | 10 | 569 |
| 14-03-2022 to 20-03-2022 | 180 | 97 | 115 | 125 | 82 | 129 | 137 | 10 | 136 | 369 | 85 | 357 | 266 | 49 | 667 | 188 | 70 | 145 | 266 | 42 | 228 |
| 21-03-2022 to 27-03-2022 | 667 | 98 | 990 | 557 | 79 | 667 | 123 | 60 | 235 | 478 | 92 | 499 | 560 | 18 | 279 | 449 | 72 | 129 | 170 | 80 | 127 |
| 28-03-2022 to 03-04-2022 | 366 | 54 | 158 | 188 | 79 | 135 | 156 | 24 | 680 | 123 | 60 | 136 | 669 | 13 | 490 | 200 | 29 | 289 | 356 | 49 | 450 |
| 04-04-2022 to 10-04-2022 | 800 | 87 | 458 | 248 | 45 | 456 | 170 | 80 | 370 | 136 | 03 | 139 | 269 | 70 | 145 | 236 | 18 | 279 | 570 | 26 | 123 |
| 11-04-2022 to 17-04-2022 | 370 | 04 | 680 | 129 | 27 | 269 | 457 | 66 | 178 | 200 | 27 | 377 | 149 | 42 | 147 | 334 | 03 | 157 | 250 | 71 | 380 |
| 18-04-2022 to 24-04-2022 | 125 | 89 | 360 | 116 | 87 | 179 | 266 | 48 | 260 | 457 | 63 | 238 | 455 | 46 | 259 | 159 | 55 | 690 | 129 | 21 | 470 |
| 25-04-2022 to 01-05-2022 | 189 | 87 | 250 | 157 | 31 | 560 | 238 | 34 | 770 | 579 | 15 | 177 | 450 | 92 | 147 | 245 | 18 | 189 | 578 | 02 | 570 |
| 02-05-2022 to 08-05-2022 | 567 | 81 | 560 | 447 | 50 | 136 | 135 | 90 | 479 | 550 | 03 | 166 | 500 | 59 | 234 | 256 | 36 | 150 | 160 | 71 | 560 |
| 09-05-2022 to 15-05-2022 | 123 | 63 | 148 | 335 | 19 | 117 | 347 | 47 | 566 | 178 | 67 | 250 | 589 | 20 | 677 | 577 | 98 | 350 | 478 | 91 | 588 |
| 16-05-2022 to 22-05-2022 | 450 | 99 | 289 | 236 | 13 | 689 | 578 | 09 | 117 | 245 | 17 | 449 | 457 | 66 | 123 | 126 | 98 | 125 | 148 | 31 | 579 |
| 23-05-2022 to 29-05-2022 | 266 | 44 | 158 | 579 | 14 | 347 | 236 | 19 | 450 | 146 | 15 | 339 | 233 | 80 | 299 | 188 | 79 | 379 | 200 | 22 | 237 |
| 30-05-2022 to 05-06-2022 | 445 | 30 | 578 | 266 | 40 | 550 | 150 | 64 | 239 | 239 | 40 | 578 | 450 | 95 | 799 | 234 | 98 | 170 | 146 | 13 | 346 |
| 06-06-2022 to 12-06-2022 | 168 | 52 | 499 | 599 | 31 | 560 | 377 | 72 | 660 | 569 | 04 | 149 | 457 | 69 | 360 | 289 | 98 | 378 | 589 | 21 | 137 |
| 13-06-2022 to 19-06-2022 | 360 | 98 | 233 | 168 | 55 | 258 | 456 | 56 | 259 | 268 | 69 | 568 | 239 | 43 | 120 | 123 | 60 | 578 | 117 | 97 | 250 |
| 20-06-2022 to 26-06-2022 | 368 | 79 | 126 | 577 | 95 | 357 | 458 | 71 | 579 | 349 | 68 | 170 | 255 | 28 | 170 | 458 | 79 | 568 | 127 | 03 | 490 |
| 27-06-2022 to 03-07-2022 | 139 | 35 | 168 | 890 | 76 | 457 | 250 | 74 | 220 | 150 | 67 | 449 | 233 | 80 | 550 | 345 | 27 | 179 | 479 | 02 | 246 |
| 04-07-2022 to 10-07-2022 | 338 | 41 | 678 | 249 | 51 | 290 | 157 | 39 | 379 | 340 | 76 | 349 | 266 | 46 | 367 | 169 | 62 | 570 | 100 | 10 | 299 |
| 11-07-2022 to 17-07-2022 | 245 | 13 | 689 | 188 | 73 | 689 | 237 | 25 | 258 | 560 | 19 | 289 | 146 | 17 | 124 | 569 | 03 | 689 | 345 | 27 | 890 |
| 18-07-2022 to 24-07-2022 | 229 | 37 | 124 | 370 | 05 | 159 | 239 | 47 | 133 | 700 | 74 | 266 | 377 | 71 | 227 | 256 | 31 | 146 | 366 | 57 | 133 |
| 25-07-2022 to 31-07-2022 | 348 | 52 | 390 | 127 | 04 | 248 | 459 | 81 | 236 | 156 | 21 | 335 | 249 | 57 | 179 | 348 | 54 | 347 | 499 | 22 | 570 |
| 01-08-2022 to 07-08-2022 | 278 | 71 | 669 | 499 | 27 | 188 | 166 | 36 | 466 | 148 | 36 | 330 | 588 | 16 | 790 | 166 | 39 | 568 | 234 | 95 | 168 |
| 08-08-2022 to 14-08-2022 | 138 | 27 | 368 | 466 | 65 | 168 | 166 | 37 | 269 | 567 | 82 | 660 | 155 | 14 | 130 | 340 | 74 | 789 | 470 | 17 | 458 |
| 15-08-2022 to 21-08-2022 | 579 | 11 | 236 | 120 | 32 | 138 | 468 | 87 | 278 | 169 | 64 | 789 | 279 | 81 | 128 | 467 | 70 | 145 | |||
| 22-08-2022 to 28-08-2022 | 569 | 07 | 340 | 570 | 29 | 469 | 588 | 13 | 490 | 245 | 18 | 134 | 247 | 39 | 667 | 155 | 12 | 345 | 569 | 06 | 150 |
| 29-08-2022 to 04-09-2022 | 588 | 12 | 570 | 690 | 52 | 570 | 337 | 35 | 780 | 560 | 18 | 477 | 450 | 97 | 458 | 560 | 14 | 266 | 360 | 91 | 128 |
| 05-09-2022 to 11-09-2022 | 188 | 76 | 448 | 360 | 98 | 189 | 580 | 37 | 377 | 689 | 35 | 348 | 588 | 17 | 458 | 478 | 91 | 137 | 459 | 87 | 368 |
| 12-09-2022 to 18-09-2022 | 122 | 57 | 340 | 690 | 50 | 136 | 136 | 05 | 168 | 118 | 06 | 556 | 335 | 11 | 579 | 117 | 93 | 157 | 450 | 93 | 120 |
| 19-09-2022 to 25-09-2022 | 579 | 18 | 134 | 680 | 40 | 127 | 300 | 35 | 258 | 148 | 30 | 569 | 228 | 21 | 128 | 149 | 48 | 233 | 190 | 06 | 178 |
| 26-09-2022 to 02-10-2022 | 228 | 20 | 235 | 239 | 40 | 668 | 449 | 74 | 158 | 588 | 19 | 180 | 400 | 48 | 440 | 448 | 64 | 239 | 680 | 43 | 670 |
| 03-10-2022 to 09-10-2022 | 568 | 98 | 125 | 578 | 02 | 345 | 568 | 97 | 340 | 469 | 98 | 134 | 248 | 44 | 239 | 380 | 11 | 128 | 245 | 12 | 499 |
| 10-10-2022 to 16-10-2022 | 357 | 50 | 389 | 138 | 24 | 338 | 880 | 68 | 233 | 229 | 30 | 190 | 679 | 29 | 234 | 566 | 78 | 233 | 239 | 43 | 689 |
| 17-10-2022 to 23-10-2022 | 123 | 67 | 449 | 579 | 10 | 136 | 159 | 59 | 225 | 569 | 06 | 367 | 578 | 08 | 459 | 238 | 34 | 239 | 569 | 04 | 356 |
| 24-10-2022 to 30-10-2022 | 589 | 27 | 458 | 358 | 64 | 248 | 690 | 59 | 478 | 360 | 91 | 579 | 347 | 48 | 170 | 569 | 06 | 790 | 280 | 04 | 167 |
| 31-10-2022 to 06-11-2022 | 190 | 04 | 239 | 368 | 78 | 477 | 560 | 15 | 780 | 690 | 57 | 179 | 269 | 76 | 259 | 145 | 06 | 268 | 689 | 30 | 479 |
| 07-11-2022 to 13-11-2022 | 569 | 08 | 189 | 890 | 76 | 349 | 790 | 68 | 189 | 459 | 81 | 560 | 450 | 95 | 140 | 128 | 13 | 148 | 234 | 98 | 990 |
| 14-11-2022 to 20-11-2022 | 579 | 17 | 278 | 550 | 04 | 789 | 246 | 21 | 678 | 180 | 96 | 150 | 127 | 06 | 178 | 150 | 60 | 118 | 190 | 07 | 458 |
| 21-11-2022 to 27-11-2022 | 780 | 50 | 550 | 677 | 07 | 377 | 570 | 26 | 178 | 560 | 18 | 134 | 188 | 79 | 289 | 338 | 48 | 170 | 588 | 14 | 149 |
| 28-11-2022 to 04-12-2022 | 338 | 45 | 690 | 138 | 20 | 190 | 450 | 98 | 125 | 146 | 13 | 139 | 167 | 41 | 146 | 159 | 50 | 550 | 170 | 86 | 277 |
| 05-12-2022 to 11-12-2022 | 348 | 59 | 667 | 199 | 98 | 279 | 167 | 47 | 467 | 139 | 31 | 137 | 669 | 19 | 478 | 588 | 17 | 340 | 690 | 50 | 479 |
| 12-12-2022 to 18-12-2022 | 123 | 66 | 268 | 345 | 28 | 134 | 790 | 65 | 780 | 456 | 52 | 156 | 579 | 17 | 160 | 379 | 90 | 460 | 690 | 50 | 190 |
| 19-12-2022 to 25-12-2022 | 349 | 62 | 237 | 457 | 62 | 345 | 550 | 03 | 670 | 189 | 80 | 569 | 234 | 95 | 690 | 450 | 96 | 349 | 450 | 90 | 145 |
| 26-12-2022 to 01-01-2023 | 335 | 18 | 170 | 136 | 03 | 148 | 579 | 14 | 158 | 230 | 50 | 550 | 189 | 81 | 290 | 670 | 34 | 257 | 570 | 23 | 689 |
| 02-01-2023 to 08-01-2023 | 366 | 58 | 116 | 125 | 83 | 689 | 234 | 97 | 278 | 156 | 28 | 125 | 136 | 05 | 339 | 338 | 46 | 178 | 145 | 09 | 568 |
| 09-01-2023 to 15-01-2023 | 360 | 91 | 290 | 569 | 08 | 990 | 789 | 46 | 169 | 477 | 84 | 158 | 258 | 50 | 569 | 577 | 95 | 258 | 388 | 92 | 228 |
| 16-01-2023 to 22-01-2023 | 188 | 76 | 367 | 160 | 77 | 449 | 348 | 51 | 489 | 388 | 98 | 477 | 268 | 69 | 360 | 349 | 69 | 180 | 369 | 80 | 569 |
| 23-01-2023 to 29-01-2023 | 790 | 69 | 360 | 456 | 56 | 358 | 144 | 92 | 345 | 236 | 19 | 360 | 290 | 14 | 257 | 268 | 68 | 477 | 290 | 18 | 170 |
| 30-01-2023 to 05-02-2023 | 577 | 94 | 239 | 469 | 90 | 145 | 150 | 62 | 156 | 245 | 12 | 138 | 568 | 95 | 348 | 158 | 47 | 223 | 556 | 67 | 449 |
| 06-02-2023 to 12-02-2023 | 236 | 17 | 377 | 477 | 89 | 126 | 338 | 40 | 550 | 248 | 45 | 690 | 348 | 59 | 135 | 358 | 60 | 569 | 236 | 18 | 170 |
| 13/02/2023to19/02/2023 | *** | ** | *** | *** | ** | *** | 156 | 24 | 770 | 678 | 10 | 389 | 160 | 73 | 166 | 667 | 90 | 244 | 114 | 64 | 130 |
| 20/02/2023to26/02/2023 | 225 | 95 | 113 | 669 | 18 | 990 | 568 | 94 | 699 | 147 | 21 | 335 | 367 | 62 | 336 | 130 | 45 | 159 | 123 | 64 | 446 |
| 27/02/2023to05/03/2023 | 379 | 99 | 117 | 378 | 86 | 358 | 235 | 00 | 370 | 290 | 11 | 236 | 138 | 21 | 560 | 270 | 92 | 570 | 558 | 89 | 568 |
| 06/03/2023to12/03/2023 | 110 | 24 | 356 | *** | ** | *** | *** | ** | *** | 566 | 77 | 223 | 122 | 50 | 226 | 126 | 92 | 228 | 699 | 46 | 600 |
| 13/03/2023to19/03/2023 | 200 | 20 | 280 | 900 | 95 | 168 | 556 | 64 | 338 | 133 | 73 | 157 | 112 | 47 | 557 | 780 | 54 | 149 | 229 | 32 | 129 |
| 20/03/2023to26/03/2023 | 159 | 56 | 114 | 568 | 94 | 266 | 128 | 11 | 489 | 880 | 63 | 337 | 233 | 81 | 678 | 479 | 00 | 578 | 990 | 81 | 227 |
| 27/03/2023to02/04/2023 | 199 | 92 | 390 | 450 | 97 | 377 | 113 | 58 | 558 | 228 | 27 | 124 | 136 | 01 | 137 | 148 | 30 | 235 | 248 | 40 | 244 |
| 03/04/2023to09/04/2023 | 258 | 57 | 449 | 269 | 73 | 300 | 468 | 88 | 279 | 788 | 35 | 500 | 780 | 56 | 169 | 400 | 46 | 259 | 490 | 37 | 124 |
| 10/04/2023to16/04/2023 | 990 | 81 | 119 | 790 | 66 | 790 | 350 | 82 | 147 | 599 | 30 | 136 | 700 | 70 | 578 | 358 | 61 | 588 | 118 | 08 | 800 |
| 17/04/2023to23/04/2023 | 300 | 37 | 278 | 680 | 42 | 228 | 678 | 17 | 566 | 679 | 23 | 256 | 557 | 71 | 678 | 128 | 19 | 900 | 480 | 20 | 389 |
| 24/04/2023to30/04/2023 | 247 | 30 | 299 | 350 | 81 | 236 | 220 | 48 | 116 | 580 | 39 | 900 | 337 | 36 | 899 | 390 | 22 | 138 | 159 | 51 | 335 |
| 01/05/2023to07/05/2023 | 130 | 49 | 667 | 160 | 76 | 240 | 557 | 76 | 600 | 224 | 89 | 117 | 799 | 55 | 122 | 677 | 08 | 567 | 116 | 81 | 227 |
| 08/05/2023to14/05/2023 | 689 | 34 | 112 | 159 | 56 | 899 | 588 | 12 | 345 | 267 | 56 | 169 | 335 | 16 | 880 | 350 | 89 | 360 | 149 | 40 | 578 |
| 15/05/2023to21/05/2023 | 570 | 22 | 255 | 226 | 09 | 225 | 112 | 48 | 800 | 138 | 27 | 124 | 245 | 16 | 259 | 660 | 21 | 560 | 139 | 31 | 335 |
| 22/05/2023to28/05/2023 | 126 | 90 | 578 | 124 | 71 | 245 | 800 | 87 | 700 | 699 | 42 | 499 | 245 | 10 | 550 | 146 | 15 | 113 | 112 | 48 | 125 |
| 29/05/2023to04/06/2023 | 568 | 91 | 119 | 189 | 81 | 669 | 338 | 40 | 226 | 256 | 37 | 467 | 778 | 25 | 889 | 199 | 92 | 147 | 144 | 90 | 668 |
| 05/06/2023to11/06/2023 | 228 | 25 | 780 | 229 | 31 | 344 | 399 | 12 | 336 | 122 | 53 | 788 | 589 | 23 | 229 | 248 | 41 | 227 | 270 | 98 | 116 |
| 12/06/2023to18/06/2023 | 139 | 33 | 166 | 599 | 39 | 577 | 159 | 59 | 234 | 137 | 14 | 257 | 148 | 35 | 889 | 569 | 00 | 578 | 223 | 79 | 568 |
| 19/06/2023to25/06/2023 | 339 | 55 | 690 | 367 | 67 | 700 | 267 | 54 | 239 | 466 | 65 | 168 | 225 | 91 | 588 | 566 | 70 | 118 | 457 | 67 | 359 |
| 26/06/2023to02/07/2023 | 580 | 39 | 469 | 558 | 81 | 344 | 377 | 72 | 499 | 444 | 20 | 235 | 137 | 16 | 178 | 668 | 04 | 112 | 127 | 08 | 378 |
| 03/07/2023to09/07/2023 | 229 | 31 | 678 | 677 | 03 | 166 | 558 | 86 | 169 | *** | ** | *** | 660 | 20 | 118 | 277 | 64 | 446 | 259 | 62 | 138 |
| 10/07/2023to16/07/2023 | 267 | 52 | 138 | 680 | 48 | 134 | 377 | 75 | 447 | 245 | 18 | 990 | 269 | 79 | 469 | 122 | 58 | 224 | 456 | 54 | 167 |
| 17/07/2023to23/07/2023 | 136 | 01 | 236 | 380 | 14 | 770 | 700 | 72 | 589 | 667 | 92 | 660 | 379 | 96 | 457 | 678 | 18 | 233 | 349 | 65 | 500 |
| 24/07/2023to30/07/2023 | 799 | 52 | 390 | 255 | 28 | 477 | 139 | 34 | 789 | 366 | 59 | 450 | 116 | 80 | 550 | 400 | 45 | 113 | 133 | 79 | 180 |
| 31/07/2023to06/08/2023 | 789 | 44 | 167 | 235 | 04 | 149 | 228 | 24 | 455 | 678 | 18 | 477 | 488 | 04 | 699 | 233 | 88 | 260 | 780 | 50 | 334 |
| 07/08/2023to13/08/2023 | 480 | 21 | 236 | 200 | 29 | 126 | 134 | 87 | 278 | 123 | 66 | 178 | 126 | 94 | 239 | 560 | 17 | 557 | 267 | 52 | 570 |
| 14/08/2023to20/08/2023 | 677 | 01 | 137 | *** | ** | *** | 340 | 72 | 138 | 590 | 49 | 478 | 156 | 24 | 248 | 447 | 51 | 128 | 258 | 51 | 560 |
